Piping Projects India is one of the leading Ring Type Joint Gasket Manufacturer in India. We are concerned with the manufacture, supply, and export of these Ring Type Joint Gaskets. We manufacture these joint gaskets in a variety of shapes and sizes. We are a customer-centric organization, thus we consistently prioritize the satisfaction of our valued customers. Our organization is one of the largest Ring Type Joint Gasket Supplier in India. We also manufacture these Joint Gaskets based on our client's needs and requirements, and we sell them to buyers at cheap prices.
Ring Type Joint Gasket
Trusted
Supplier
Genuine
Product
Easy
purchase
Piping Projects India is an esteemed Ring Type Joint Gasket, is dedicated to providing with reliable, top-notch Gasket. Here are the specifications for Ring Type Joint Gasket
Gasket | Specifications |
---|---|
Product Name | Ring Type Joint Gasket |
Thicknesses | 1mm, 1.5mm, 2mm, 3mm |
Class | 150# TO 2500# |
Temperature range | -20°C to 120°C |
Type of Gasket | Metallic Gasket, Carbon Steel Gasket, Stainless Steel Gasket, Non-Metallic Gasket, Sanitary Gasket, CNAF Gasket etc. |
What is Ring Type Joint Gasket?
A Ring Type Joint (RTJ) gasket is a metallic sealing component that is commonly used in high-pressure and high-temperature applications such as oil and gas pipelines, wellheads, and pressure vessels. Its distinctive design includes a circular cross-section with a precision-machined groove and a metal ring. When compressed between two flange faces, the RTJ gasket provides a metal-to-metal seal that is tight and reliable even under intense operating circumstances.
The Ring Type Joint Gasket's design ensures great resistance in the face of harsh pressures and temperatures. The gasket's metallic design makes it resistant to deformation and provides a dependable sealing solution in crucial applications where conventional gaskets may fail. The precision machining of the sealing surfaces guarantees uniform compression and effective sealing, making RTJ gaskets ideal for challenging situations such as the oil and gas industry, petrochemical plants and power generation facilities.
Piping Projects India is a leading Ring Type Joint Gasket Manufacturer in India. Therefore, it provides a variety of solutions, ensuring that customers have access to high-quality Ring Type Joint Gaskets that may be customized to meet their specific application requirements. Ring Type Joint Gaskets are available in a variety of diameters and choices, as stated below.
Ring Type Joint Gasket Chemical Composition
A prominent Ring Type Joint Gasket Manufacturer in India, specializes in ensuring exceptional quality through precise chemical composition. Our Ring Type Joint Gasket is dependable, robust, and performs optimally, meeting and exceeding industry standards in India and elsewhere.
Component | Chemical Composition |
---|---|
Stainless Steel | Iron (Fe), Chromium (Cr), Nickel (Ni), Manganese (Mn), Carbon (C), Silicon (Si), Sulfur (S), Phosphorus (P). |
Carbon Steel | Iron (Fe), Carbon (C), Manganese (Mn), Silicon (Si), Sulfur (S), Phosphorus (P). |
Alloy Steel | Iron (Fe), Carbon (C), Chromium (Cr), Manganese (Mn), Molybdenum (Mo), Silicon (Si), Nickel (Ni), Sulfur (S), Phosphorus (P). |
WHERE CAN Ring Type Joint Gasket BE USED?
Ring Type Joint (RTJ) gaskets are frequently utilised in industries that require sealing solutions at high pressures and temperatures. In the oil and gas business, RTJ gaskets are widely used. They are used in wellheads, pipelines, and other pressure vessels to offer reliable sealing in harsh situations. RTJ gaskets prevent leaks in key infrastructure, ensuring the safe and efficient operation of oil and gas exploration, production, and transportation activities.
Ring Type Joint Gasket Mechanical Properties
As a top Ring Type Joint Gasket Supplier in India, Our Ring Type Joint Gasket offers superior mechanical properties, ensuring long-term endurance in critical applications. In India's industrial climate, our precision-engineered equipment performs well and lasts long.
Mechanical Property | Description | Typical Values/Range |
---|---|---|
Tensile Strength | Maximum amount of tensile stress the material can withstand before breaking. | 50,000 psi to 150,000 psi (depending on material) |
Yield Strength | Stress level at which the material begins to deform plastically. | 30,000 psi to 100,000 psi (depending on material) |
Hardness (Rockwell C) | Material's resistance to indentation or penetration. | 20 HRC to 40 HRC (depending on material) |
Compressive Strength | Maximum amount of compressive stress the material can withstand before crushing. | 100,000 psi to 200,000 psi (depending on material) |
Elongation at Break | Percentage increase in length before the material fails under tension. | 5% to 20% (depending on material) |
Impact Resistance | Material's ability to resist fracture under sudden impact or shock loads. | Excellent impact resistance for most applications. |
Corrosion Resistance | Resistance to degradation when exposed to corrosive environments. | Excellent corrosion resistance for stainless steel grades. |
WHERE SHOULD Ring Type Joint Gasket BE INSTALLED?
Ring Type Joint (RTJ) gaskets are specifically designed for demanding applications requiring high-pressure and high-temperature sealing. The oil and gas industry, specifically refineries, pipelines, and offshore drilling operations, is an important installation area for RTJ gaskets. They are used to seal connections in wellheads, valves, and flanged joints, protecting the integrity and safety of oil and gas extraction, processing, and transportation processes.
Ring Type Joint Gasket WIDELY USE IN?
Ring Type Joint Gasket Dimension Chart
RING NO | 150# | 300-600# | 900# | 1500# | 2500# | 2000# | 3000# | 5000# | PCD | RING WIDTH | OVAL | OCT | GASKET, WT in KG OVAL | GASKET, WT in KG OCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R11 | - | 0.5 | - | - | - | - | 34.14 | 6.35 | 11.20 | 9.70 | 0.05 | 0.05 | ||
R12 | 0.5 | 0.5 | - | - | - | - | 39.70 | 7.95 | 14.20 | 12.70 | 0.10 | 0.10 | ||
R13 | 0.75 | - | 0.5 | - | - | 42.88 | 7.95 | 14.20 | 12.70 | 0.10 | 0.10 | |||
R14 | 0.75 | 0.75 | - | - | - | 44.45 | 7.95 | 14.20 | 12.70 | 0.11 | 0.11 | |||
R15 | 1 | - | - | - | - | 47.63 | 7.95 | 14.20 | 12.70 | 0.12 | 0.11 | |||
R16 | 1 | 1 | 1 | 0.75 | 1 | 1 | 1 | 50.80 | 7.95 | 14.20 | 12.70 | 0.12 | 0.11 | |
R17 | 1 1/4 | - | - | 57.15 | 7.95 | 14.20 | 12.70 | 0.14 | 0.13 | |||||
R18 | 1 1/4 | 1/4 | 1 1/4 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 60.33 | 7.95 | 14.20 | 12.70 | 0.15 | 0.14 | |
R19 | 1/2 | - | 65.10 | 7.95 | 14.20 | 12.70 | 0.16 | 0.15 | ||||||
R20* | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 68.28 | 7.95 | 14.20 | 12.70 | 0.17 | 0.15 | ||
R21 | - | 1 1/4 | - | 72.24 | 11.13 | 17.50 | 16.00 | 0.30 | 0.29 | |||||
R22 | 2 | - | - | - | - | - | 82.55 | 7.95 | 14.20 | 12.70 | 0.20 | 0.19 | ||
R23* | 2 | - | - | 1 1/2 | 2,21/16 | - | 82.55 | 11.13 | 17.50 | 16.00 | 0.34 | 0.33 | ||
R24* | - | 2 | 2 | - | 2,21/16 | 2,21/16 | 95.25 | 11.13 | 17.50 | 16.00 | 0.39 | 0.38 | ||
R25 | 2 1/2 | - | - | - | - | - | 101.60 | 7.95 | 14.20 | 12.70 | 0.25 | 0.23 | ||
R26* | 1/2 | - | 2 | 21/2,29/16 | 101.60 | 11.13 | 17.50 | 16.00 | 0.42 | 0.41 | ||||
R27* | - | 1/2 | 2 1/2 | 2.5,29/16 | 2.5,29/16 | 107.95 | 11.13 | 17.50 | 16.00 | 0.45 | 0.43 | |||
R28 | - | - | 1/2 | - | - | 111.13 | 12.70 | 19.10 | 17.50 | 0.57 | 0.55 | |||
R29 | 3 | - | - | - | - | - | - | - | 114.30 | 7.95 | 14.20 | 12.70 | 0.28 | 0.26 |
R30 | 3 | - | - | - | - | - | - | 117.48 | 11.13 | 17.50 | 16.00 | 0.48 | 0,47 | |
R31* | 3 | 3 | - | - | 3,31/8 | 3,31/8 | 123.83 | 11.13 | 17.50 | 16.00 | 0.51 | 0.50 | ||
R32 | - | - | - | 3 | - | 127.00 | 12.70 | 19.10 | 17.50 | 0.65 | 0.63 | |||
R33 | 3.5 | - | - | - | - | - | 131.78 | 7.95 | 14.20 | 12.70 | 0.32 | 0.30 | ||
R34 | 3.5 | - | - | - | - | - | 131.78 | 11.13 | 17.50 | 16.00 | 0.54 | 0.52 | ||
R35* | - | - | 3 | - | - | 3,31/8 | 136.53 | 11.13 | 17.50 | 16.00 | 0.56 | 0.55 | ||
R36 | 4 | - | - | - | - | - | - | 149.23 | 7.95 | 14.20 | 12.70 | 0.37 | 0.34 | |
R37* | 4 | 4 | - | - | 4,41/16 | 4,41/16 | 3.5 | 149.23 | 11.13 | 17.50 | 16.00 | 0.62 | 0.60 | |
R38 | - | - | 4 | - | - | 157.18 | 15.88 | 22.40 | 20.60 | 1.16 | 1.14 | |||
R39* | - | - | 4 | - | - | - | , 41/16 | 161.93 | 11.13 | 17.50 | 16.00 | 0.67 | 0.65 | |
R40 | 5 | - | - | - | - | - | - | 171.45 | 7.95 | 14.20 | 12.70 | 0.42 | 0.39 | |
R41* | 5 | 5 | - | - | 5,51/8 | 5,51/8 | - | 180.98 | 11.13 | 17.50 | 16.00 | 0.75 | 0.73 | |
R42 | - | - | 5 | - | - | 190.50 | 19.05 | 25.40 | 23.90 | 1.91 | 1.88 | |||
R43 | 6 | - | - | - | - | - | - | - | 193.68 | 7.95 | 14.30 | 12.70 | 0.48 | 0.44 |
R44* | - | 5 | - | - | 5,51/8 | 193.68 | 11.13 | 17.50 | 16.00 | 0.80 | 0.78 | |||
R45* | 6 | 6 | - | - | 6,71/16 | 6,7 1/16 | 211.15 | 11.13 | 17.50 | 16.00 | 0.87 | 0.85 | ||
R46* | - | - | 6 | - | - | - | 6,71/16 | 211.15 | 12.70 | 19.05 | 17.50 | 1.08 | 1.05 | |
R47* | - | - | - | 6 | - | 228.60 | 19.05 | 25.40 | 23.90 | 2.29 | 2.26 | |||
R48 | 8 | - | - | - | - | - | 247.65 | 7.95 | 14.30 | 12.70 | 0.61 | 0.56 | ||
R49* | 8 | 8 | - | - | 8,9 | 8,9 | 269.88 | 11.13 | 17.50 | 16.00 | 1.11 | 1.09 | ||
R50* | - | - | 8 | - | - | - | 8,9 | 269.88 | 15.88 | 22.22 | 20.60 | 1.99 | 1.95 | |
R51 | - | - | 8 | - | 279.40 | 22.23 | 28.60 | 26.90 | 3.65 | 3.69 | ||||
R52 | 10 | - | - | - | - | 304.80 | 7.95 | 14.30 | 12.70 | 0.75 | 0.69 | |||
R53* | 10 | 10 | - | 10,1 | 10,11 | 323.85 | 11.13 | 17.50 | 16.00 | 1.34 | 1.30 | |||
R54* | - | - | 10 | - | - | 10,1 | 323.85 | 15.88 | 22.22 | 20.60 | 2.39 | 2.35 | ||
R55 | - | - | 10 | - | 342.90 | 28.58 | 36.51 | 35.10 | 7.35 | 7.68 | ||||
R56 | 12 | - | - | - | - | - | - | 381.00 | 7.95 | 14.30 | 12.70 | 0.93 | 0.87 | |
R57* | 12 | 12 | - | - | 12, 13 5/8 | 12, 13 5/8 | - | 381,00 | 11.13 | 17.50 | 16.00 | 1.57 | 1.53 | |
R58 | - | - | 12 | - | - | 381.00 | 22.23 | 28.60 | 26.90 | 4.98 | 5.03 | |||
R59 | 14 | - | - | - | - | - | - | 396.88 | 7,95 | 14.50 | 12.70 | 0.98 | 0.90 | |
R60 | - | - | - | 12 | - | - | 406.40 | 31.75 | 39.70 | 38.10 | 10.47 | 11.09 | ||
R61 | 14 | - | - | - | 14 | 14 | - | 419.10 | 11.13 | 17.50 | 16.00 | 1.73 | 1.69 | |
R62 | - | 14 | - | - | - | 419.10 | 15.88 | 22.22 | 20.60 | 3.09 | 3.04 | |||
R63* | - | - | 14 | - | - | - | 419.10 | 25.40 | 33.33 | 31.80 | 7.33 | 7.54 | ||
R64 | 16 | - | - | - | - | - | 454.03 | 7.95 | 14.20 | 12.70 | 1.12 | 1.03 | ||
R65* | 16 | - | - | - | 16, 16 3/4 | - | - | 469.90 | 11.13 | 17.50 | 16.00 | 1.94 | 1.89 | |
R66* | - | 16 | - | 16, 16 3/4 | - | 469.90 | 15.88 | 22.40 | 20.60 | 3.47 | ||||
R67 | - | - | 16 | - | - | - | 469.90 | 28.58 | 36.60 | 35.10 | 10.07 | 10.53 | ||
R68 | 18 | - | - | - | - | - | - | - | 517.53 | 7.95 | 14.20 | 12.70 | 1.28 | 1.18 |
R69* | 18 | - | - | - | 18 | - | - | 533.40 | 11.13 | 17.50 | 16.00 | 2.20 | 2.15 | |
R70* | - | 18 | - | 18 | - | 533.40 | 19.05 | 25.40 | 23.90 | 5.35 | 5.27 | |||
R71 | - | 18 | - | - | - | 533.40 | 28.58 | 36.60 | 35.10 | 11.43 | 11.95 | |||
R72 | 20 | - | - | - | - | - | - | - | 558.80 | 7.95 | 14.20 | 12.70 | 1.38 | 1.27 |
R73* | 20 | - | - | - | 20, 20 3/4 | - | - | 584.20 | 12.70 | 19.10 | 17.50 | 2.99 | 2.92 | |
R74* | - | 20 | - | - | - | 20,20 3/4 | - | 584.20 | 19.05 | 25.40 | 23.90 | 5.85 | 5.77 | |
R75 | - | 20 | - | - | - | 584.20 | 31.75 | 39.60 | 38.10 | 15.05 | 15.94 | |||
R76 | 24 | - | - | - | - | - | - | - | 673.10 | 7.95 | 14.20 | 12.70 | 1.66 | 1.53 |
R77 | 24 | - | - | - | - | - | - | 692.15 | 15.88 | 22.40 | 20.60 | 5.11 | 5.01 | |
R78 | - | - | 24 | - | - | - | - | - | 692.15 | 25.40 | 33.30 | 31.80 | 12.10 | 12.46 |
R79 | - | - | - | 24 | - | - | - | - | 692.15 | 34.93 | 44.50 | 41.40 | 22.58 | 22.06 |
R80 | - | - | - | - | - | - | - | - | 615.95 | 7.95 | 14.29* | 12.70 | 1.59 | 1.40 |
R81 | - | - | - | - | - | - | - | 635.00 | 14.30 | 20.64* | 19.10 | 4.05 | 3.86 | |
R82* | - | - | - | - | - | - | - | 57.15 | 11.13 | 17.46 | 16.00 | 0.23 | 0.23 | |
R84* | - | - | - | - | - | - | - | 63.50 | 11.13 | 17.46* | 16.00 | 0.25 | 0.25 | |
R85* | - | - | - | - | - | - | 79.38 | 12.70 | 19,05** | 17.50 | 0.40 | 0.40 | ||
R86* | - | - | - | - | - | 90.50 | 15.88 | 22.22** | 20.60 | 0.65 | 0.65 | |||
R87* | - | - | - | - | - | - | 100.03 | 15.88 | 22.22** | 20.60 | 0.72 | 0.72 | ||
R88* | - | - | - | - | - | - | 123.83 | 19.05 | 25.4** | 23.90 | 1.22 | 1.22 | ||
R89* | - | - | - | - | - | - | 114.30 | 19.05 | 25.4** | 23.90 | 1.13 | 1.13 | ||
R90* | - | - | - | - | - | - | - | 155.58 | 22.23 | 28.58* | 26.90 | 2.05 | 2.05 | |
R91* | - | - | - | - | - | 260.35 | 31.75 | 39.68* | 38.10 | 7.10 | 7.10 | |||
R92 | - | - | - | - | - | - | - | 228.60 | 11.13 | 17.50 | 16.00 | 0.94 | 0.92 | |
R93 | 26 | - | - | - | - | - | - | 749.30 | 19.05 | 25.4** | 23.90 | 7.40 | 7.40 | |
R94 | 28 | - | - | - | - | - | - | 800.10 | 19.05 | 25.4** | 23.90 | 7.90 | 7.90 | |
R95 | 30 | - | - | - | - | - | - | 857.25 | 19.05 | 25.4** | 23.90 | 8.47 | 8.47 | |
R96 | 32 | - | - | - | - | - | - | 914.40 | 22.23 | 28.58** | 26.90 | 12.08 | 12.08 | |
R97 | 34 | - | - | - | - | - | - | 965.20 | 22.23 | 28.58** | 26.90 | 12.75 | 12.75 | |
R98 | 36 | - | - | - | - | - | - | 1022.35 | 22.23 | 28.58** | 26.90 | 13.51 | 13.51 | |
R99* | - | - | - | - | - | - | - | 234.95 | 11.13 | 17,46** | 16.00 | 0.95 | 0.95 | |
R100 | - | 26 | - | - | - | - | - | 749.30 | 28.58 | 36.51* | 35.10 | 16.79 | 16.79 | |
R101 | - | 28 | - | - | - | - | - | 800.10 | 31.75 | 39.68* | 38.10 | 21.83 | 21.83 | |
R102 | 30 | 857.25 | 31.75 | 39.68* | 38.10 | 23.39 | 23.39 | |||||||
R103 | 32 | - | 914.40 | 31.75 | 39.68* | 38.10 | 24.95 | 24.95 | ||||||
R104 R105 | 34 36 | 965.20 1022.35 | 34.93 34.93 | 44.45* 44.45 | 41.40 41.40 | 31.49 33.35 | 31.49 33.35 |
Things To Consider When Buying Ring Type Joint Gasket
Supplying Ring Type Joint Gasket to Following Cities:
Piping Projects India is a leading Ring Type Joint Gasket Manufacturer in India. We proudly supply high-quality Ring Type Joint Gasket to major cities in India. We are known in the market as the India’s leading Ring Type Joint Gasket Supplier for a long time.
Cities We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
Raigad | Pune | Nashik | Nagpur | Mumbai | |||||
Ahmednagar | Rajkot | Kolkata | Vadodara | Jalandhar |
Get in Touch