Are you in search of a Fasteners Weight chart? Our Fastener Weight Chart in kg, mm, PDF are available in kilograms (kg) and millimetres (mm). A weight table for Fasteners of varying sizes and wall thicknesses is presented here, expressed in kilograms per meter (kg/m). It is important to note that the weights provided in these tables are approximations and may differ based on the specific type of steel employed and the production methods utilized.
What are the two types of fasteners?
Fasteners mechanically connect two or more objects together, either in a permanent or non-permanent manner. They can be broadly classified into two categories: Permanent and Non-Permanent. Permanent fasteners, like rivets and nails, are intended for single-use and permanently join materials or parts together. Removing them results in their destruction. On the other hand, Non-Permanent fasteners, such as bolts and screws, are designed for easy removal and re-use. In this Manner pipingprojects.in tops the chart for being a leading Fasteners Manufacturer in India for the Fasteners which are commonly utilized in various industries and products, allowing for the disassembly and reassembly of parts if needed. Non-Permanent Fasteners can either be threaded (bolts, screws, etc.) or non-threaded (pins, retaining rings, etc.).
What Is Fastener?
Fasteners exhibit a high degree of versatility and are extensively employed in diverse industrial applications. The remarkable ability of Fasteners to resist corrosion is a noteworthy characteristic, making them suitable for use in environments that are frequently exposed to moisture and harsh conditions. Additionally, Fasteners are highly regarded for their attractive appearance and cost-effectiveness. By judiciously selecting appropriate stainless steel fasteners, industrial users can derive benefits from their durability, corrosion resistance, and aesthetic appeal, thereby establishing them as a dependable option for a broad spectrum of projects and installations.
The weight of a Fastener can vary depending on the size and thickness of the Plate.
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Length | Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|
1⁄2" | 5⁄8" | 3⁄4" | 7⁄8" | 1" | 11⁄8" | 11⁄4" | 13⁄8 | 11⁄2 | |
1 | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - |
11⁄4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - |
11⁄2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - |
13⁄4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
21⁄4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
21⁄2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
23⁄4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
31⁄4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
31⁄2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
33⁄4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
41⁄4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
41⁄2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
43⁄4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
51⁄4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
51⁄2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
53⁄4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
61⁄4 | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
61⁄2 | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
63⁄4 | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
7 | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
71⁄4 | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
71⁄2 | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
73⁄4 | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
8 | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
81⁄4 | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 |
81⁄2 | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 |
83⁄4 | - | - | - | - | - | - | 444 | 552 | 676 |
9 | - | - | - | - | - | - | 453 | 563 | 689 |
Per inch Adder |
5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
F436 Round Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 |
The weight of a Fastener can vary depending on the size and thickness of the Plate.
BSW THREADS AS PER BS 916/53 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | |||||||||||||||
LENGTH | DIAMETER | ||||||||||||||
1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.1/2" | 1.3/4" | 2" | ||
3/4" | 1.111 | ||||||||||||||
1" | 1.252 | 2.041 | 3.123 | 4.95 | |||||||||||
1.1/4" | 1.401 | 2.281 | 3.458 | 5.388 | 7.692 | 13.966 | |||||||||
1.1/2" | 1.556 | 2.523 | 3.797 | 5.875 | 8.306 | 14.925 | 23.81 | 29.24 | |||||||
1.3/4" | 1.705 | 2.762 | 4.132 | 6.329 | 8.897 | 15.924 | 25.253 | 31.056 | 45.045 | ||||||
2" | 1.864 | 3.003 | 4.468 | 6.793 | 9.506 | 16.949 | 26.882 | 32.68 | 47.619 | ||||||
2.1/4" | 2.005 | 3.245 | 4.826 | 7.246 | 10.121 | 17.921 | 28.249 | 34.483 | 50.505 | 70.423 | |||||
2.1/2" | 2.159 | 3.484 | 5.144 | 7.704 | 10.707 | 18.868 | 29.762 | 36.765 | 52.632 | 73.529 | 98.039 | 156.25 | 227.273 | 312.5 | |
3" | 2.459 | 3.965 | 5.814 | 8.621 | 11.933 | 20.921 | 32.468 | 40.323 | 56.818 | 79.365 | 106.383 | 166.667 | 250 | 333.333 | |
3.1/2" | 2.762 | 4.444 | 6.485 | 9.542 | 13.123 | 22.831 | 35.714 | 43.86 | 60.976 | 84.746 | 113.636 | 178.571 | 250 | 333.333 | |
4" | 3.075 | 4.926 | 7.153 | 10.46 | 14.327 | 24.876 | 38.462 | 48.544 | 66.667 | 90.909 | 119.048 | 185.185 | 277.778 | 357.143 | |
4.1/2" | 3.367 | 5.405 | 7.813 | 11.364 | 15.528 | 26.882 | 40.984 | 51.546 | 69.444 | 98.039 | 128.205 | 192.308 | 277.778 | 384.615 | |
5" | 3.655 | 5.903 | 8.475 | 12.285 | 16.779 | 28.902 | 43.86 | 54.945 | 76.923 | 102.041 | 135.135 | 208.333 | 294.118 | 384.615 | |
5.1/2" | 3.946 | 6.386 | 9.141 | 13.158 | 17.921 | 30.864 | 47.17 | 58.824 | 81.967 | 108.696 | 147.059 | 227.273 | 333.333 | 416.667 | |
6" | 4.237 | 6.868 | 9.804 | 14.085 | 19.157 | 32.68 | 50.505 | 63.291 | 86.207 | 116.279 | 156.25 | 238.095 | 357.143 | 416.667 | |
7" | 20.833 | 34.722 | 53.763 | 73.529 | 96.154 | 128.205 | 172.414 | 250 | 384.615 | 500 | |||||
8" | 23.585 | 38.462 | 58.14 | 79.365 | 106.383 | 142.857 | 185.185 | 277.778 | 416.667 | 555.556 | |||||
9" | 25.907 | 42.735 | 64.935 | 87.719 | 116.279 | 156.25 | 200 | 312.5 | 454.545 | 555.556 | |||||
10" | 28.736 | 47.619 | 71.429 | 96.154 | 125 | 166.667 | 217.391 | 333.333 | 454.545 | 625 | |||||
11" | 31.25 | 50.505 | 75.758 | 104.167 | 135.135 | 178.571 | 238.095 | 357.143 | 500 | 714.286 | |||||
12" | 33.557 | 53.763 | 80.645 | 113.636 | 147.059 | 192.308 | 250 | 384.615 | 555.556 | 714.286 | |||||
14" | 38.462 | 60.976 | 92.593 | 125 | 166.667 | 217.391 | 277.778 | 416.667 | 625 | 833.333 | |||||
16" | 43.478 | 68.493 | 104.167 | 142.857 | 185.185 | 238.095 | 312.5 | 500 | 714.286 | 1,000.00 | |||||
18" | 48.544 | 76.923 | 113.636 | 156.25 | 208.333 | 263.158 | 333.333 | 555.556 | 714.286 | 1,000.00 | |||||
20" | 53.763 | 84.746 | 125 | 172.414 | 227.273 | 294.118 | 384.615 | 625 | 833.333 | 1,250.00 |
The weight of a Fastener can vary depending on the size and thickness of the Plate.
BSW THREADS AS PER BS 916/53 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | |||||||||||||||
LENGTH | DIAMETER | ||||||||||||||
1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.1/2" | 1.3/4" | 2" | ||
3/4" | 1.111 | ||||||||||||||
1" | 1.252 | 2.041 | 3.123 | 4.95 | |||||||||||
1.1/4" | 1.401 | 2.281 | 3.458 | 5.388 | 7.692 | 13.966 | |||||||||
1.1/2" | 1.556 | 2.523 | 3.797 | 5.875 | 8.306 | 14.925 | 23.81 | 29.24 | |||||||
1.3/4" | 1.705 | 2.762 | 4.132 | 6.329 | 8.897 | 15.924 | 25.253 | 31.056 | 45.045 | ||||||
2" | 1.864 | 3.003 | 4.468 | 6.793 | 9.506 | 16.949 | 26.882 | 32.68 | 47.619 | ||||||
2.1/4" | 2.005 | 3.245 | 4.826 | 7.246 | 10.121 | 17.921 | 28.249 | 34.483 | 50.505 | 70.423 | |||||
2.1/2" | 2.159 | 3.484 | 5.144 | 7.704 | 10.707 | 18.868 | 29.762 | 36.765 | 52.632 | 73.529 | 98.039 | 156.25 | 227.273 | 312.5 | |
3" | 2.459 | 3.965 | 5.814 | 8.621 | 11.933 | 20.921 | 32.468 | 40.323 | 56.818 | 79.365 | 106.383 | 166.667 | 250 | 333.333 | |
3.1/2" | 2.762 | 4.444 | 6.485 | 9.542 | 13.123 | 22.831 | 35.714 | 43.86 | 60.976 | 84.746 | 113.636 | 178.571 | 250 | 333.333 | |
4" | 3.075 | 4.926 | 7.153 | 10.46 | 14.327 | 24.876 | 38.462 | 48.544 | 66.667 | 90.909 | 119.048 | 185.185 | 277.778 | 357.143 | |
4.1/2" | 3.367 | 5.405 | 7.813 | 11.364 | 15.528 | 26.882 | 40.984 | 51.546 | 69.444 | 98.039 | 128.205 | 192.308 | 277.778 | 384.615 | |
5" | 3.655 | 5.903 | 8.475 | 12.285 | 16.779 | 28.902 | 43.86 | 54.945 | 76.923 | 102.041 | 135.135 | 208.333 | 294.118 | 384.615 | |
5.1/2" | 3.946 | 6.386 | 9.141 | 13.158 | 17.921 | 30.864 | 47.17 | 58.824 | 81.967 | 108.696 | 147.059 | 227.273 | 333.333 | 416.667 | |
6" | 4.237 | 6.868 | 9.804 | 14.085 | 19.157 | 32.68 | 50.505 | 63.291 | 86.207 | 116.279 | 156.25 | 238.095 | 357.143 | 416.667 | |
7" | 20.833 | 34.722 | 53.763 | 73.529 | 96.154 | 128.205 | 172.414 | 250 | 384.615 | 500 | |||||
8" | 23.585 | 38.462 | 58.14 | 79.365 | 106.383 | 142.857 | 185.185 | 277.778 | 416.667 | 555.556 | |||||
9" | 25.907 | 42.735 | 64.935 | 87.719 | 116.279 | 156.25 | 200 | 312.5 | 454.545 | 555.556 | |||||
10" | 28.736 | 47.619 | 71.429 | 96.154 | 125 | 166.667 | 217.391 | 333.333 | 454.545 | 625 | |||||
11" | 31.25 | 50.505 | 75.758 | 104.167 | 135.135 | 178.571 | 238.095 | 357.143 | 500 | 714.286 | |||||
12" | 33.557 | 53.763 | 80.645 | 113.636 | 147.059 | 192.308 | 250 | 384.615 | 555.556 | 714.286 | |||||
14" | 38.462 | 60.976 | 92.593 | 125 | 166.667 | 217.391 | 277.778 | 416.667 | 625 | 833.333 | |||||
16" | 43.478 | 68.493 | 104.167 | 142.857 | 185.185 | 238.095 | 312.5 | 500 | 714.286 | 1,000.00 | |||||
18" | 48.544 | 76.923 | 113.636 | 156.25 | 208.333 | 263.158 | 333.333 | 555.556 | 714.286 | 1,000.00 | |||||
20" | 53.763 | 84.746 | 125 | 172.414 | 227.273 | 294.118 | 384.615 | 625 | 833.333 | 1,250.00 |
The weight of a Fastener can vary depending on the size and thickness of the Plate.
MM THREADS AS PER IS 1363/67 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | |||||||||||||||
LENGTH | DIAMETER | ||||||||||||||
M 2 | M 3 | M 4 | M 5 | M 6 | M 7 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | ||||
3mm | 0.031 | ||||||||||||||
4mm | 0.032 | 0.081 | |||||||||||||
5mm | 0.034 | 0.086 | 0.194 | ||||||||||||
6mm | 0.036 | 0.09 | 0.201 | 0.329 | 0.572 | 0.837 | |||||||||
8mm | 0.04 | 0.099 | 0.217 | 0.349 | 0.606 | 0.887 | 1.338 | ||||||||
10mm | 0.044 | 0.108 | 0.232 | 0.374 | 0.64 | 0.937 | 1.392 | ||||||||
12mm | 0.047 | 0.117 | 0.248 | 0.398 | 0.674 | 0.986 | 1.462 | 2.943 | 4.337 | ||||||
16mm | 0.053 | 0.133 | 0.278 | 0.448 | 0.743 | 1.08 | 1.593 | 3.143 | 4.617 | ||||||
20mm | 0.151 | 0.309 | 0.498 | 0.812 | 1.185 | 1.712 | 3.342 | 4.897 | |||||||
25mm | 0.173 | 0.348 | 0.56 | 0.897 | 1.304 | 1.873 | 3.595 | 5.258 | 7.716 | 10.121 | 14.124 | ||||
30mm | 0.387 | 0.622 | 0.983 | 1.435 | 2.033 | 3.843 | 5.618 | 8.21 | 10.799 | 15.015 | |||||
35mm | 0.425 | 0.684 | 1.069 | 1.555 | 2.194 | 4.095 | 5.981 | 8.711 | 11.468 | 15.823 | |||||
40mm | 0.464 | 0.746 | 1.155 | 1.685 | 2.354 | 4.344 | 6.345 | 9.208 | 12.136 | 16.611 | |||||
45mm | 0.502 | 0.81 | 1.243 | 1.805 | 2.514 | 4.596 | 6.702 | 9.728 | 12.853 | 17.422 | |||||
50mm | 0.541 | 0.87 | 1.333 | 1.935 | 2.664 | 4.85 | 7.052 | 10.225 | 13.441 | 18.248 | |||||
55mm | 0.58 | 0.932 | 1.422 | 2.056 | 2.825 | 5.097 | 7.418 | 10.707 | 14.124 | 19.157 | |||||
60mm | 0.618 | 0.994 | 1.502 | 2.176 | 2.983 | 5.359 | 7.776 | 11.211 | 14.837 | 19.92 | |||||
65mm | 0.657 | 1.056 | 1.593 | 2.305 | 3.145 | 5.612 | 8.143 | 11.71 | 15.432 | 20.747 | |||||
70mm | 0.696 | 1.121 | 1.673 | 2.426 | 3.305 | 5.855 | 8.503 | 12.225 | 16.129 | 21.552 | |||||
75mm | 1.181 | 1.763 | 2.556 | 3.465 | 6.112 | 8.865 | 12.626 | 16.892 | 22.422 | ||||||
80mm | 1.242 | 1.853 | 2.677 | 3.626 | 6.361 | 9.225 | 13.158 | 17.544 | 23.256 | ||||||
85mm | 1.933 | 2.806 | 3.785 | 6.614 | 9.579 | 13.661 | 18.182 | 24.038 | |||||||
90mm | 2.023 | 2.926 | 3.946 | 6.868 | 9.94 | 14.164 | 18.868 | 24.876 | |||||||
100mm | 2.194 | 3.177 | 4.255 | 7.364 | 10.661 | 15.152 | 20.161 | 26.455 | |||||||
110mm | 2.361 | 4.579 | 7.886 | 11.39 | 16.181 | 21.645 | 28.249 | ||||||||
120mm | 2.734 | 4.95 | 8.375 | 12.136 | 17.182 | 22.936 | 29.94 | ||||||||
130mm | 2.865 | 5.297 | 8.881 | 12.821 | 18.182 | 24.155 | 31.646 | ||||||||
140mm | 3.012 | 5.593 | 9.381 | 13.514 | 19.231 | 25.641 | 33.333 | ||||||||
150mm | 3.175 | 5.869 | 9.881 | 14.245 | 20.243 | 27.027 | 34.722 | ||||||||
160mm | 10.04 | 14.62 | 28.571 | 36.496 | |||||||||||
170mm | 10.395 | 15.528 | 29.94 | 38.168 | |||||||||||
180mm | 11.261 | 16.34 | 30.864 | 39.683 | |||||||||||
190mm | 17.007 | 32.258 | 41.667 | ||||||||||||
200mm | 12.165 | 17.794 | 33.113 | 43.103 | |||||||||||
225mm | 19.305 | 36.765 | |||||||||||||
250mm | 14.749 | 21.645 | 40 | ||||||||||||
260mm | |||||||||||||||
280mm | |||||||||||||||
300mm | 24.631 | 47.17 |
How do you calculate weight of fasteners?
Determine the fastener's size by measuring its diameter (d) and length (l). Use these measurements to calculate the volume (V) of the fastener using the given formula. Find the density of the material that the fastener is made of. Multiply the volume (V) of the fastener by its density to determine the weight of the fastener.
Supplying Fasteners to Following Cities:
Piping Projects India is a leading Fasteners Manufacturer in India. We proudly supply high-quality Fasteners to major cities in India. We are known in the market as the India’s leading Fasteners Suppliers for a long time.
Cities We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
Raigad | Pune | Nashik | |||||||
Nagpur | Ahmednagar | Mumbai |
Get in Touch