Are you in search of a Flanges Weight Chart ? Our Flanges Weight Chart available in mm, kg, PDF which help you to find the perfect Size and Grades of Flanges as per your application. The following table presents the weight of our Flanges in kilograms per meter (kg/m) for varying diameters and wall thicknesses. It is important to note that the weights provided are estimations and may fluctuate based on the type of steel and production techniques utilized.
What is flange used for?
The Products like Pipes, Valves and Fittings which are specialize items for filters and pressure vessels using Flanges which are connected to each other. We supply high-quality Flanges to major cities for being an highly rated Flanges Manufacturers in India. Further for manufacturing various types of Flange products from raw materials. Flanges are secured with bolts, and sealing is typically done with gaskets or other techniques.
What Is flange?
Flanges are flat, circular components that possess uniform apertures at their centres. They are designed to establish connections, provide support, or seal the joints of pipes, valves, or other equipment within a piping system. These Flanges are available in various shapes, such as raised face, flat face, and ring-type joint flanges. Typically, they are secured together using bolts and matching Flanges to create a robust and waterproof connection.
The significance of Flanges lies in their pivotal role in facilitating the assembly, disassembly, and maintenance of piping systems, all while ensuring their structural integrity and preventing any leakage under pressure or at connections. These indispensable components are commonly employed in industries such as oil and gas, chemical processing, and construction, where they serve as vital elements for transporting and containing fluids.
The weight of a Flange can vary depending on the size and thickness of the Plate.
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE MM |
FLANGE THICKNESS |
SOW SW |
WN | BLIND |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 95.3 | 14.2 | 0.6 | 0.8 | 0.6 |
3/4 | 20 | 117.3 | 15.7 | 1.1 | 1.3 | 1.1 |
1 | 25 | 124 | 17.5 | 1.4 | 1.5 | 1.4 |
1 1/4 | 32 | 133.4 | 19.1 | 1.7 | 2.0 | 1.8 |
1 1/2 | 40 | 155.5 | 20.6 | 2.5 | 2.9 | 2.7 |
2 | 50 | 165.1 | 22.4 | 2.9 | 3.4 | 3.2 |
2 1/2 | 65 | 190.5 | 25.4 | 4.3 | 5.2 | 4.9 |
3 | 80 | 215.9 | 28.4 | 5.9 | 6.9 | 6.8 |
3 1/2 | 90 | 228.6 | 30.2 | 7.3 | 8.7 | 8.7 |
4 | 100 | 254 | 31.8 | 9.6 | 11.2 | 11.5 |
5 | 125 | 279.4 | 35.1 | 12.3 | 15.1 | 15.6 |
6 | 150 | 317.5 | 36.6 | 15.6 | 19.1 | 20.9 |
8 | 200 | 381 | 41.1 | 24.2 | 29.9 | 34.3 |
10 | 250 | 444.5 | 47.6 | 34.1 | 42.7 | 53.3 |
12 | 300 | 520.7 | 50.8 | 49.8 | 61.8 | 78.8 |
14 | 350 | 584.2 | 53.8 | 69.9 | 85.8 | 105.0 |
16 | 400 | 647.7 | 57.2 | 88.1 | 106.0 | 137.0 |
18 | 450 | 711.2 | 60.5 | 109.0 | 131.0 | 175.0 |
20 | 500 | 774.7 | 63.5 | 134.0 | 158.0 | 221.0 |
24 | 600 | 914.4 | 70.0 | 201.0 | 230.0 | 339.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 95.3 | 14.2 | 0.7 | 0.9 | 0.8 |
3/4 | 20 | 117.3 | 15.7 | 1.3 | 1.5 | 1.3 |
1 | 25 | 124.0 | 17.5 | 1.5 | 1.8 | 1.6 |
1 1/4 | 32 | 133.4 | 20.6 | 2 | 2.5 | 2.2 |
1 1/2 | 40 | 155.4 | 22.4 | 3 | 3.5 | 3.3 |
2 | 50 | 165.1 | 25.4 | 3.6 | 4.4 | 4.2 |
2 1/2 | 65 | 190.5 | 28.4 | 5.3 | 6.4 | 6.1 |
3 | 80 | 209.6 | 31.8 | 7 | 8.5 | 8.4 |
3 1/2 | 90 | 228.6 | 35.1 | 8.8 | 10.7 | 11 |
4 | 100 | 273.1 | 38.1 | 14.5 | 17.4 | 17.3 |
5 | 125 | 330.2 | 44.5 | 24.4 | 29.2 | 29.4 |
6 | 150 | 355.6 | 47.8 | 28.7 | 34.9 | 36.1 |
8 | 200 | 419.1 | 55.6 | 43.4 | 53.9 | 58.9 |
10 | 250 | 508 | 63.5 | 70.3 | 86.5 | 97.5 |
12 | 300 | 558.8 | 66.5 | 84.2 | 103.0 | 124 |
14 | 350 | 603.3 | 69.9 | 98.7 | 122.0 | 151 |
16 | 400 | 685.8 | 76.2 | 142.0 | 170.0 | 214 |
18 | 450 | 743 | 82.6 | 173.0 | 204.0 | 272 |
20 | 500 | 812.8 | 88.9 | 220.0 | 254.0 | 349.0 |
24 | 600 | 939.8 | 101.6 | 312.0 | 358.0 | 533.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 120.7 | 22.4 | 1.8 | 1.9 | 1.8 |
3/4 | 20 | 130 | 25.4 | 2.4 | 2.6 | 2.4 |
1 | 25 | 149.4 | 28.4 | 3.6 | 3.7 | 3.6 |
1 1/4 | 32 | 158.8 | 28.4 | 4 | 4.3 | 4.1 |
1 1/2 | 40 | 177.8 | 31.8 | 5.5 | 5.9 | 5.8 |
2 | 50 | 215.9 | 38.1 | 10.2 | 10.8 | 10 |
2 1/2 | 65 | 244.3 | 41.1 | 13.9 | 15 | 14 |
3 | 80 | 241.3 | 38.1 | 11.6 | 13.7 | 13.1 |
4 | 100 | 292.1 | 44.5 | 19.7 | 22.5 | 26.9 |
5 | 125 | 349.3 | 50.8 | 31.9 | 37.4 | 36.5 |
6 | 150 | 381 | 55.6 | 41.1 | 47.7 | 47.4 |
8 | 200 | 469.9 | 63.5 | 70.7 | 81.3 | 82.5 |
10 | 250 | 546.1 | 69.9 | 101.0 | 119 | 122.0 |
12 | 300 | 609.6 | 79.2 | 133.0 | 157.0 | 173.0 |
14 | 350 | 641.4 | 85.6 | 153.0 | 180.0 | 206.0 |
16 | 400 | 704.9 | 88.9 | 185.0 | 217.0 | 259.0 |
18 | 450 | 787.4 | 101.6 | 258.0 | 292.0 | 367.0 |
20 | 500 | 857.3 | 108.0 | 317.0 | 362.0 | 463.0 |
24 | 600 | 1041.4 | 139.7 | 606.0 | 665.0 | 876.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
WN | BLIND | |
3/4 | 20 | 139.7 | 31.8 | 3.7 | 3.5 | |
1 | 25 | 158.8 | 35.1 | 5.2 | 5.0 | |
1 1/4 | 32 | 184.2 | 38.1 | 7.7 | 7.4 | |
1 1/2 | 40 | 203.2 | 44.5 | 10.9 | 10.4 | |
2 | 50 | 235 | 50.8 | 16.2 | 15.6 | |
2 1/2 | 65 | 266.7 | 57.2 | 23.7 | 22.6 | |
3 | 80 | 304.8 | 66.5 | 36.2 | 34.8 | |
4 | 100 | 355.6 | 76.2 | 55.3 | 53.9 | |
5 | 125 | 419.1 | 91.9 | 92.5 | 90.8 | |
6 | 150 | 482.6 | 108 | 143.0 | 141 | |
8 | 200 | 552.5 | 127 | 215.0 | 214 | |
10 | 250 | 673.1 | 165.1 | 406.0 | 411.0 | |
12 | 300 | 762 | 184.2 | 572.0 | 592.0 |
What are the parts of a flange?
Pipe Flanges are widely utilized for connecting pipes and are composed of three parts: the pipe flange, a gasket, and bolting. They find application in diverse industrial settings, pressure classes, and media. They enable the connection of piping within a system and the linking of various components like valves, containers, and vessels. These connectors offer a seamless connection that ensures no loss of flow or pressure.
Supplying Flange to Following Cities:
Piping Projects India is a leading Flange Manufacturer in India. We proudly supply high-quality Flange to major cities in India. We are known in the market as the India’s leading Flange Suppliers for a long time.
Cities We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
Raigad | Pune | Nashik | |||||||
Nagpur | Ahmednagar | Mumbai |
Get in Touch