Are you in search of a Coated Fastener weight chart ? The Coated Fastener Weight Chart serves as a valuable tool in selecting the appropriate Coated Fastener size for various uses and applications. This chart provides the weight of Coated Fastener in kilograms per meter (kg/m) for varying sizes and wall thicknesses. It is imperative to acknowledge that the weights provided are approximations and may vary depending on the specific steel classification and production methods utilized.
COATED FASTENERS WEIGHT CHART
Weight Chart of Coated Fastener with its unique length and diameter in mm define in the table below.
LENGTH | DIAMETER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | ||
16mm | 0.448 | 0.743 | 1.59 | 3.211 | |||||||
20mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | ||||||
25mm | 0.66 | 0.897 | 1.871 | 3.66 | 5.252 | 8.17 | |||||
30mm | 0.737 | 1.01 | 2.07 | 3.912 | 5.574 | 9.69 | 10.707 | 18.657 | |||
35mm | 0.804 | 1.12 | 2.271 | 4.223 | 5.974 | 10 | 11.416 | 16.026 | 19.608 | ||
40mm | 0.881 | 1.23 | 2.47 | 4.533 | 6.41 | 10.288 | 12.107 | 16.667 | 20.747 | ||
45mm | 0.958 | 1.34 | 2.671 | 4.84 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | ||
50mm | 1.03 | 1.45 | 2.87 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 | |
55mm | 1.56 | 3.071 | 5.464 | 7.74 | 11.628 | 14.409 | 18.868 | 23.81 | 30.12 | ||
60mm | 1.67 | 3.27 | 5.774 | 8.183 | 12.255 | 15.244 | 20 | 25.126 | 32.051 | ||
65mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | ||
70mm | 1.89 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | ||
75mm | 2 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.07 | 39.063 | ||
80mm | 2.111 | 4.072 | 7.013 | 10 | 13.889 | 18.248 | 24.51 | 30.303 | 40 | ||
90mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | |||
100mm | 4.873 | 8.251 | 11.82 | 16.34 | 21.459 | 27.778 | 35.714 | 46.296 | |||
110mm | 8.881 | 12.723 | 17.73 | 23.041 | 31.25 | 38.168 | 47.17 | ||||
120mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50 | ||||
130mm | 10.101 | 14.535 | 20 | 26.316 | 34.722 | 43.478 | 52.632 | ||||
140mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | ||||
150mm | 11.312 | 16.34 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | ||||
160mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | ||||
170mm | 12.5 | 18.116 | 32.68 | 53.191 | 64.935 | ||||||
180mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | |||||
190mm | 13.736 | 19.92 | 35.971 | 58.14 | 70.423 | ||||||
200mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.02 | 60.976 | 73.529 | ||||
220mm | 15.528 | 22.624 | 40.65 | 65.789 | 79.365 | ||||||
240mm | 16.722 | 24.51 | 43.86 | 71.429 | 84.746 | ||||||
250mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | ||||||
260mm | 17.921 | 26.316 | 47.17 | 76.923 | 90.909 | ||||||
280mm | 19.157 | 28.09 | 50.505 | 81.967 | 98.039 | ||||||
300mm | 20.325 | 29.94 | 53.763 | 87.719 | 104.167 | ||||||
320mm | 31.646 | 56.818 | 92.593 | ||||||||
340mm | 33.557 | 60.241 | 98.039 | ||||||||
360mm | 35.211 | 63.291 | 104.167 | ||||||||
380mm | 37.037 | 66.667 | 108.696 | ||||||||
400mm | 39.063 | 69.444 | 113.636 |
Get in Touch