Are you in search of a Flat Ring Gasket Dimension Chart? We offer Flat Ring Gasket Dimension Chart in kilograms and millimeters. Presented below is our comprehensive Flat Ring Gasket Dimension chart in kilograms per meter (kg/m) for a range of sizes and wall thicknesses. pipingprojects.in is also leading a Gasket Manufacturer in India, which give a important notes of the weights that provides an estimated variation based on the particular type of steel employed and the manufacturing techniques used.
What Is Flat Ring Gasket?
A Flat Ring Gasket, also referred to as a ring gasket or flat gasket, is a mechanical sealing apparatus utilized in diverse industrial applications to avert leaks and establish a seal between two interlocking surfaces. These gaskets are typically circular in shape and possess a flat, ring-like configuration. The materials used in their construction commonly include rubber, silicone, neoprene, PTFE (Teflon), or metal (such as stainless steel or copper), contingent upon the specific demands of the application.
DIMENSION OF FLAT RING GASKETS UP TO 24 INCHES
The Dimension of a Flat Ring Gasket can vary depending on the size and thickness of the Pipe.
Nominal Pipe Size | Inside Diameter (mm) | Outside Diameter (mm) | |||||
---|---|---|---|---|---|---|---|
DN | Inch | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | |
15 | 1/2 | 21 | 48 | 54 | 54 | 54 | 64 |
20 | 3/4 | 27 | 57 | 67 | 67 | 67 | 70 |
25 | 1 | 33 | 67 | 73 | 73 | 73 | 79 |
32 | 1-1/4 | 42 | 76 | 83 | 83 | 83 | 89 |
40 | 1-1/2 | 48 | 86 | 95 | 95 | 95 | 98 |
50 | 2 | 60 | 105 | 111 | 111 | 111 | 143 |
65 | 2-1/2 | 73 | 124 | 130 | 130 | 130 | 165 |
80 | 3 | 89 | 137 | 149 | 149 | 149 | 168 |
90 | 3-1/2 | 102 | 162 | 165 | 162 | 162 | – |
100 | 4 | 114 | 175 | 181 | 178 | 194 | 206 |
125 | 5 | 141 | 197 | 216 | 213 | 241 | 248 |
150 | 6 | 168 | 222 | 251 | 248 | 267 | 289 |
200 | 8 | 219 | 279 | 308 | 305 | 321 | 359 |
250 | 10 | 273 | 340 | 362 | 359 | 400 | 435 |
300 | 12 | 324 | 410 | 422 | 419 | 457 | 498 |
350 | 14 | 356 | 451 | 486 | 483 | 492 | 521 |
400 | 16 | 406 | 514 | 540 | 537 | 565 | 575 |
450 | 18 | 457 | 549 | 597 | 594 | 613 | 638 |
500 | 20 | 508 | 606 | 654 | 648 | 683 | 699 |
600 | 24 | 610 | 718 | 775 | 768 | 791 | 838 |
DIMENSION OF FLAT RING GASKETS ABOVE 24 INCHES
Nominal Pipe Size | Inside Diameter (mm) | Outside Diameter (mm) | ||||
---|---|---|---|---|---|---|
DN | INCH | Class 150 | Class 300 | Class 400 | Class 600 | |
650 | 26 | 660 | 775 | 835 | 832 | 867 |
700 | 28 | 711 | 832 | 899 | 892 | 914 |
750 | 30 | 762 | 883 | 953 | 946 | 972 |
800 | 32 | 813 | 940 | 1006 | 1003 | 1022 |
850 | 34 | 864 | 991 | 1057 | 1054 | 1073 |
900 | 36 | 914 | 1048 | 1118 | 1118 | 1130 |
950 | 38 | 965 | 1111 | 1054 | 1073 | 1105 |
1000 | 40 | 1016 | 1162 | 1114 | 1127 | 1156 |
1050 | 42 | 1067 | 1219 | 1165 | 1178 | 1219 |
1100 | 44 | 1118 | 1276 | 1219 | 1232 | 1270 |
1150 | 46 | 1168 | 1327 | 1273 | 1289 | 1327 |
1200 | 48 | 1219 | 1384 | 1324 | 1346 | 1391 |
1250 | 50 | 1270 | 1435 | 1378 | 1403 | 1448 |
1300 | 52 | 1321 | 1492 | 1429 | 1454 | 1499 |
1350 | 54 | 1372 | 1549 | 1492 | 1518 | 1556 |
1400 | 56 | 1422 | 1607 | 1543 | 1568 | 1613 |
1450 | 58 | 1473 | 1664 | 1594 | 1619 | 1664 |
1500 | 60 | 1524 | 1715 | 1645 | 1683 | 1721 |
DIMENSION OF CLASS 150 FLAT RING GASKETS
CLASS 150 | ||||
---|---|---|---|---|
Nominal Pipe Size (NPS) | Inside Diameter (ID) | Outside Diameter (OD) | ||
inches | mm | inches | mm | |
1/2 | 0.84 | 21 | 1.88 | 48 |
3/4 | 1.06 | 27 | 2.25 | 57 |
1 | 1.31 | 33 | 2.62 | 67 |
1 1/4 | 1.66 | 42 | 3.00 | 76 |
1 1/2 | 1.91 | 49 | 3.38 | 86 |
2 | 2.38 | 60 | 4.12 | 105 |
21/2 | 2.88 | 73 | 4.88 | 124 |
3 | 3.50 | 89 | 5.38 | 137 |
31/2 | 4.00 | 102 | 6.38 | 162 |
4 | 4.50 | 114 | 6.88 | 175 |
5 | 5.56 | 141 | 7.75 | 197 |
6 | 6.62 | 168 | 8.75 | 222 |
8 | 8.62 | 219 | 11.00 | 279 |
10 | 10.75 | 273 | 13.38 | 340 |
12 | 12.75 | 324 | 16.13 | 410 |
14 | 14.00 | 356 | 17.75 | 451 |
16 | 16.00 | 406 | 20.25 | 514 |
18 | 18.00 | 457 | 21.62 | 549 |
20 | 20.00 | 508 | 23.88 | 607 |
24 | 24.00 | 610 | 28.25 | 718 |
DIMENSION OF CLASS 300 FLAT RING GASKETS
CLASS 300 | ||||
---|---|---|---|---|
Nominal Pipe Size (NPS) | Inside Diameter (ID) | Outside Diameter (OD) | ||
inches | mm | inches | mm | |
1/2 | 0.84 | 21 | 2.12 | 54 |
3/4 | 1.06 | 27 | 2.62 | 67 |
1 | 1.31 | 33 | 2.88 | 73 |
1 1/4 | 1.66 | 42 | 3.25 | 83 |
1 1/2 | 1.91 | 49 | 3.75 | 95 |
2 | 2.38 | 60 | 4.38 | 111 |
2 1/2 | 2.88 | 73 | 5.12 | 130 |
3 | 3.50 | 89 | 5.88 | 149 |
3 1/2 | 4.00 | 102 | 6.50 | 165 |
4 | 4.50 | 114 | 7.12 | 181 |
5 | 5.56 | 141 | 8.50 | 216 |
6 | 6.62 | 168 | 9.88 | 251 |
8 | 8.62 | 219 | 12.12 | 308 |
10 | 10.75 | 273 | 14.25 | 362 |
12 | 12.75 | 324 | 16.62 | 422 |
14 | 14.00 | 356 | 19.12 | 486 |
16 | 16.00 | 406 | 21.25 | 540 |
18 | 18.00 | 457 | 23.50 | 597 |
20 | 20.00 | 508 | 25.75 | 654 |
24 | 24.00 | 610 | 30.50 | 775 |
DIMENSION OF CLASS 400 FLAT RING GASKETS
CLASS 400 | ||||
---|---|---|---|---|
Nominal Pipe Size (NPS) | Inside Diameter (ID) | Outside Diameter (OD) | ||
inches | mm | inches | mm | |
1/2 | 0.84 | 21 | 2.12 | 54 |
3/4 | 1.06 | 27 | 2.62 | 67 |
1 | 1.31 | 33 | 2.88 | 73 |
1 1/4 | 1.66 | 42 | 3.25 | 83 |
1 1/2 | 1.91 | 49 | 3.75 | 95 |
2 | 2.38 | 60 | 4.38 | 111 |
2 1/2 | 2.88 | 73 | 5.12 | 130 |
3 | 3.50 | 89 | 5.88 | 149 |
3 1/2 | 4.00 | 102 | 6.38 | 162 |
4 | 4.50 | 114 | 7.00 | 178 |
5 | 5.56 | 141 | 8.38 | 213 |
6 | 6.62 | 168 | 9.75 | 248 |
8 | 8.62 | 219 | 12.00 | 305 |
10 | 10.75 | 273 | 14.12 | 359 |
12 | 12.75 | 324 | 16.50 | 419 |
14 | 14.00 | 356 | 19.00 | 483 |
16 | 16.00 | 406 | 21.12 | 536 |
18 | 18.00 | 457 | 23.38 | 594 |
20 | 20.00 | 508 | 25.50 | 648 |
24 | 24.00 | 610 | 30.25 | 768 |
DIMENSION OF CLASS 600 FLAT RING GASKETS
CLASS 600 | ||||
---|---|---|---|---|
Nominal Pipe Size (NPS) | Inside Diameter (ID) | Outside Diameter (OD) | ||
inches | mm | inches | mm | |
1/2 | 0.84 | 21 | 2.12 | 54 |
3/4 | 1.06 | 27 | 2.62 | 67 |
1 | 1.31 | 33 | 2.88 | 73 |
1 1/4 | 1.66 | 42 | 3.25 | 83 |
1 1/2 | 1.91 | 49 | 3.75 | 95 |
2 | 2.38 | 60 | 4.38 | 111 |
2 1/2 | 2.88 | 73 | 5.12 | 130 |
3 | 3.50 | 89 | 5.88 | 149 |
3 1/2 | 4.00 | 102 | 6.38 | 162 |
4 | 4.50 | 114 | 7.62 | 194 |
5 | 5.56 | 141 | 9.50 | 241 |
6 | 6.62 | 168 | 10.50 | 267 |
8 | 8.62 | 219 | 12.62 | 321 |
10 | 10.75 | 273 | 15.75 | 400 |
12 | 12.75 | 324 | 18.00 | 457 |
14 | 14.00 | 356 | 19.38 | 492 |
16 | 16.00 | 406 | 22.25 | 565 |
18 | 18.00 | 457 | 24.12 | 613 |
20 | 20.00 | 508 | 26.88 | 683 |
24 | 24.00 | 610 | 31.12 | 791 |
DIMENSION OF CLASS 900 FLAT RING GASKETS
CLASS 900 | ||||
---|---|---|---|---|
Nominal Pipe Size (NPS) | Inside Diameter (ID) | Outside Diameter (OD) | ||
inches | mm | inches | mm | |
1/2 | 0.84 | 21 | 2.50 | 64 |
3/4 | 1.06 | 27 | 2.75 | 70 |
1 | 1.31 | 33 | 3.12 | 79 |
1 1/4 | 1.66 | 42 | 3.50 | 89 |
1 1/2 | 1.91 | 49 | 3.88 | 99 |
2 | 2.38 | 60 | 5.62 | 143 |
2 1/2 | 2.88 | 73 | 6.50 | 165 |
3 | 3.50 | 89 | 6.62 | 168 |
3 1/2 | – | – | – | – |
4 | 4.50 | 114 | 8.12 | 206 |
5 | 5.56 | 141 | 9.75 | 248 |
6 | 6.62 | 168 | 11.38 | 289 |
8 | 8.62 | 219 | 14.12 | 359 |
10 | 10.75 | 273 | 17.12 | 435 |
12 | 12.75 | 324 | 19.62 | 498 |
14 | 14.00 | 356 | 20.50 | 521 |
16 | 16.00 | 406 | 22.62 | 575 |
18 | 18.00 | 457 | 25.12 | 638 |
20 | 20.00 | 508 | 27.50 | 699 |
24 | 24.00 | 610 | 33.00 | 838 |
Get in Touch