Our Valves Weight Chart in kg, mm, PDF are available in kilograms (kg) and millimetres (mm) in the table below. A weight table for Valves of varying sizes and wall thicknesses is presented here, expressed in kilograms per meter (kg/m). pipingprojects.in is also leading a Valve Manufacturer in India, which give a important notes of the weights that provides an estimated variation based on the specific type of steel employed and the production methods utilized.
The weight of a Valves can vary depending on the size and thickness of the Electrode.
Valve Size (NPS) | 150# |
300# |
600# |
900# |
1500# |
2500# |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raised Face | Buttweld | Raised Face | Buttweld | Raised Face | Buttweld | Raised Face | Buttweld | Raised Face | Buttweld | Raised Face | Buttweld | |
1/2 | 7 | - | 8 | - | 9 | - | - | - | 17 | - | - | - |
3/4 | 8 | - | 11 | - | 12 | - | - | - | 20 | - | - | - |
1 | 12 | - | 16 | - | 17 | - | - | - | 35 | - | - | - |
1 1/2 | 35 | 30 | 40 | 30 | 30 | - | - | - | 50 | - | - | - |
2 | 40 | 35 | 60 | 50 | 80 | 70 | 180 | 170 | 180 | 170 | 290 | 210 |
2 1/2 | 60 | 40 | 75 | 60 | 115 | 100 | 200 | 180 | 270 | 210 | 440 | 330 |
3 | 75 | 60 | 110 | 85 | 145 | 125 | 220 | 190 | 310 | 250 | 540 | 390 |
4 | 110 | 85 | 170 | 120 | 280 | 220 | 310 | 250 | 530 | 420 | 1080 | 830 |
6 | 190 | 170 | 320 | 250 | 530 | 430 | 750 | 640 | 1120 | 900 | 3530 | 2890 |
8 | 290 | 240 | 550 | 460 | 940 | 750 | 1280 | 1120 | 2350 | 2060 | 5400 | 4430 |
10 | 400 | 330 | 700 | 560 | 1390 | 1100 | 1970 | 1550 | 3840 | 3050 | 10080 | 8380 |
12 | 620 | 520 | 1060 | 810 | 1990 | 1580 | 3160 | 2670 | 6070 | 5270 | 15760 | 13220 |
14 | 900 | 780 | 1500 | 1230 | 2660 | 2290 | 4400 | 3740 | 8150 | 6340 | - | - |
16 | 1280 | 1130 | 2140 | 1800 | 3110 | 2480 | 5940 | 5080 | 13300 | 11800 | - | - |
18 | 1490 | 1300 | 2780 | 2350 | 4900 | 4240 | 7660 | 6540 | 17820 | 15330 | - | - |
20 | 1850 | 1630 | 3550 | 3060 | 6200 | 5380 | 9620 | 8010 | 22040 | 18920 | - | - |
24 | 3040 | 2700 | 5350 | 4370 | 8660 | 7470 | 14450 | 12120 | 32210 | 27270 | - | - |
Pressure Class 150 | ||||||||
---|---|---|---|---|---|---|---|---|
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | |
RF | lb | 47 | 62 | 80 | 118 | 133 | 187 | 309 |
kg | 21 | 28 | 36 | 53 | 60 | 84 | 139 | |
BW | lb | 40 | 47 | 67 | 98 | 120 | 169 | 280 |
kg | 18 | 21 | 30 | 44 | 54 | 76 | 126 | |
RF GO |
lb | - | - | - | - | - | - | 358 |
kg | - | - | - | - | - | - | 161 | |
BW GO |
lb | - | - | - | - | - | - | 329 |
kg | - | - | - | - | - | - | 148 | |
Size | IN | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
DN | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
RF | lb | 447 | 711 | 956 | 1218 | 1653 | 2482 | 3258 |
kg | 201 | 320 | 430 | 548 | 744 | 1117 | 1466 | |
BW | lb | 398 | 673 | 884 | 1131 | 1578 | 2393 | 3169 |
kg | 179 | 303 | 398 | 509 | 710 | 1077 | 1462 | |
RF GO |
lb | 496 | 760 | 1000 | 1262 | 1720 | 2549 | 3236 |
kg | 223 | 342 | 450 | 568 | 774 | 1147 | 1456 | |
BW GO |
lb | 447 | 722 | 929 | 1176 | 1644 | 2460 | 3236 |
kg | 201 | 325 | 418 | 529 | 740 | 1107 | 1456 |
Pressure Class 300 | ||||||||
---|---|---|---|---|---|---|---|---|
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | |
RF | lb | 62 | 80 | 113 | 173 | 237 | 320 | 507 |
kg | 28 | 36 | 51 | 78 | 107 | 144 | 228 | |
BW | lb | 49 | 60 | 89 | 133 | 191 | 251 | 407 |
kg | 22 | 27 | 40 | 60 | 86 | 113 | 183 | |
RF GO |
lb | - | - | - | - | - | 369 | 556 |
kg | - | - | - | - | - | 166 | 250 | |
BW GO |
lb | - | - | - | - | - | 300 | 456 |
kg | - | - | - | - | - | 135 | 205 | |
Size | IN | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
DN | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
RF | lb | 711 | 1000 | 1542 | 2400 | 2744 | 3678 | 5156 |
kg | 320 | 450 | 694 | 1080 | 1235 | 1655 | 2320 | |
BW | lb | 564 | 796 | 1280 | 2078 | 2342 | 3184 | 4364 |
kg | 254 | 358 | 576 | 935 | 1054 | 1433 | 1964 | |
RF GO |
lb | 760 | 1067 | 1904 | 2604 | 3296 | 4113 | 5853 |
kg | 342 | 480 | 857 | 1172 | 1483 | 1851 | 2634 | |
BW GO |
lb | 613 | 862 | 1642 | 2282 | 2893 | 3620 | 5062 |
kg | 276 | 388 | 739 | 1027 | 1302 | 1629 | 2278 |
Weights Chart of Gate valves Pressure Class 600
Pressure Class 600 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | IN | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
DN | 50 | 65 | 80 | 100 | 130 | 150 | 200 | 250 | |
RF | lb | 91 | 126 | 160 | 284 | 444 | 591 | 931 | 1676 |
kg | 41 | 57 | 72 | 128 | 200 | 266 | 419 | 754 | |
BW | lb | 75 | 104 | 129 | 220 | 344 | 464 | 747 | 1369 |
kg | 34 | 47 | 58 | 99 | 155 | 209 | 336 | 616 | |
RF GO |
lb | - | - | - | - | - | 640 | 997 | 1787 |
kg | - | - | - | - | - | 288 | 449 | 804 | |
BW GO |
lb | - | - | - | - | - | 513 | 813 | 1480 |
kg | - | - | - | - | - | 231 | 366 | 666 |
Get in Touch