Are you in search of a Steel Plate Weight Chart? A Verified Steel Plate Weight Chart, measured in kilograms and millimeters, is readily available. Below, you will find a weight table for steel plates of different sizes and wall thicknesses, expressed in kilograms per meter (kg/m). It is crucial to acknowledge that the provided weights are only approximate and may differ based on the type of steel and production methods employed.
What Is Steel Plate?
A Steel Plate is a flat, rectangular sheet of steel that maintains a consistent thickness throughout its entire surface. This material is widely utilized in various industries due to its exceptional mechanical properties, strength, and durability. The manufacturing process involves the rolling or pressing of steel at high temperatures to achieve the desired thickness and dimensions. Plates are offered in various grades, each with specific properties used for specific applications. Prominent variations of plates include carbon plates, stainless steel plates, alloy plates, and high-strength low-alloy (HSLA) plates.
Steel Plate Weight Chart In Mm, Kg, Pdf
The weight of a Steel Plate can vary depending on the size and thickness of the Plate.
Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
---|---|---|---|---|---|
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
How Do You Calculate The Weight Of A Steel Plate
Steel type | Density (kg/m³) |
---|---|
Tool steel |
7715 |
Wrought iron |
7750 |
Carbon tool steel |
7820 |
Cold-drawn steel |
7830 |
Carbon steel |
7840 |
C1020 HR steel |
7850 |
Pure iron |
7860 |
Mild steel |
7870 |
Stainless steel |
8030 |
Get in Touch