Choosing the right Threaded Rod Size for various uses and applications can be made easier with the help of the Threaded Rod Weight Chart. This table shows the weight of Threaded Rods for various sizes and wall thicknesses in kilograms per meter (kg/m). It is important to understand that the weights given are estimates and could change based on the particular steel classification and production techniques used.
FULLY THREADED RODS WEIGHT CHART
Weight Chart of Fully Threaded Rods Weight Chart with in mm, kg & pdf define in the table below.
Approximate weight in Kgs per metre per pc. | |||
---|---|---|---|
Size (MM) | Weight per Metre | Size (UNC) | Weight per Mtr |
M2 | 0.0187 | ||
M2.5 | 0.030 | ||
M3 | 0.044 | ||
M3.5 | 0.060 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | ¼” | 0.194 |
M8 | 0.319 | 5/16” | 0.323 |
M10 | 0.500 | 3/8” | 0.469 |
7/16” | 0.650 | ||
M12 | 0.725 | ½” | 0.896 |
M14 | 0.970 | 9/16” | 1.096 |
M16 | 1.330 | 5/8” | 1.342 |
M18 | 1.650 | ||
M20 | 2.080 | ¾” | 2.021 |
M22 | 2.540 | 7/8” | 2.756 |
M24 | 3.000 | 1” | 3.638 |
M27 | 3.850 | 1 1/8” | 4.545 |
M30 | 4.750 | 1 ¼” | 5.718 |
M33 | 5.900 | 1 3/8” | 6.842 |
M36 | 6.900 | 1 ½” | 8.281 |
M39 | 8.200 | 1 5/8” | 9.726 |
M42 | 9.400 | 1 ¾” | 11.231 |
M45 | 11.000 | 1 7/8” | 13.038 |
M48 | 12.400 | 2 | 14.741 |
APPROXIMATE LENGTH, WEIGHT & DIAMETER IN MM
APPROXIMATE WEIGHT IN KGS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | D I A M E T E R | ||||||||||||
1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1.1/8″ | 1.1/4″ | 1.3/8″ | 1.1/2″ | 1.5/8″ | 1.3/4″ | 1.7/8″ | 2″ | |
50 mm | 0.044 | 0.069 | 0.100 | 0.136 | 0.178 | 0.225 | 0.296 | 0.356 | 0.422 | 0.493 | 0.570 | 0.681 | 0.771 |
55 mm | 0.049 | 0.076 | 0.110 | 0.150 | 0.195 | 0.247 | 0.326 | 0.392 | 0.464 | 0.543 | 0.627 | 0.749 | 0.848 |
60 mm | 0.053 | 0.083 | 0.120 | 0.163 | 0.213 | 0.270 | 0.355 | 0.428 | 0.506 | 0.592 | 0.684 | 0.817 | 0.925 |
65 mm | 0.058 | 0.090 | 0.130 | 0.177 | 0.231 | 0.292 | 0.385 | 0.463 | 0.549 | 0.641 | 0.741 | 0.885 | 1.002 |
70 mm | 0.062 | 0.097 | 0.140 | 0.190 | 0.249 | 0.315 | 0.415 | 0.499 | 0.591 | 0.690 | 0.798 | 0.953 | 1.079 |
75 mm | 0.067 | 0.104 | 0.150 | 0.204 | 0.266 | 0.337 | 0.444 | 0.535 | 0.633 | 0.740 | 0.855 | 1.021 | 1.156 |
80 mm | 0.071 | 0.111 | 0.160 | 0.218 | 0.284 | 0.360 | 0.474 | 0.570 | 0.675 | 0.789 | 0.912 | 1.089 | 1.233 |
85 mm | 0.075 | 0.118 | 0.170 | 0.231 | 0.302 | 0.382 | 0.504 | 0.606 | 0.717 | 0.838 | 0.969 | 1.158 | 1.310 |
90 mm | 0.080 | 0.125 | 0.180 | 0.245 | 0.320 | 0.404 | 0.533 | 0.641 | 0.760 | 0.888 | 1.026 | 1.226 | 1.387 |
95 mm | 0.084 | 0.132 | 0.190 | 0.258 | 0.337 | 0.427 | 0.563 | 0.677 | 0.802 | 0.937 | 1.083 | 1.294 | 1.464 |
100 mm | 0.089 | 0.139 | 0.200 | 0.272 | 0.355 | 0.449 | 0.592 | 0.713 | 0.844 | 0.986 | 1.140 | 1.362 | 1.541 |
110 mm | 0.098 | 0.153 | 0.220 | 0.299 | 0.391 | 0.494 | 0.652 | 0.784 | 0.928 | 1.085 | 1.254 | 1.498 | 1.695 |
120 mm | 0.107 | 0.166 | 0.240 | 0.326 | 0.426 | 0.539 | 0.711 | 0.855 | 1.013 | 1.184 | 1.388 | 1.634 | 1.850 |
125 mm | 0.111 | 0.173 | 0.250 | 0.340 | 0.444 | 0.562 | 0.741 | 0.891 | 1.055 | 1.233 | 1.425 | 1.702 | 1.927 |
130 mm | 0.115 | 0.180 | 0.260 | 0.353 | 0.462 | 0.584 | 0.770 | 0.926 | 1.097 | 1.282 | 1.482 | 1.770 | 2.004 |
140 mm | 0.124 | 0.194 | 0.280 | 0.381 | 0.497 | 0.628 | 0.829 | 0.998 | 1.182 | 1.381 | 1.596 | 1.907 | 2.158 |
150 mm | 0.133 | 0.208 | 0.300 | 0.408 | 0.533 | 0.674 | 0.889 | 1.069 | 1.266 | 1.480 | 1.710 | 2.043 | 2.312 |
160 mm | 0.142 | 0.222 | 0.320 | 0.435 | 0.568 | 0.719 | 0.948 | 1.140 | 1.350 | 1.578 | 1.824 | 2.179 | 2.466 |
170 mm | 0.151 | 0.236 | 0.340 | 0.462 | 0.604 | 0.764 | 1.007 | 1.212 | 1.435 | 1.677 | 1.938 | 2.315 | 2.620 |
175 mm | 0.155 | 0.243 | 0.350 | 0.476 | 0.621 | 0.786 | 1.037 | 1.247 | 1.477 | 1.726 | 1.995 | 2.383 | 2.697 |
180 mm | 0.160 | 0.250 | 0.360 | 0.489 | 0.639 | 0.809 | 1.066 | 1.283 | 1.519 | 1.776 | 2.052 | 2.451 | 2.774 |
190 mm | 0.169 | 0.264 | 0.380 | 0.517 | 0.675 | 0.854 | 1.126 | 1.354 | 1.604 | 1.874 | 2.166 | 2.588 | 2.928 |
200 mm | 0.178 | 0.277 | 0.399 | 0.544 | 0.710 | 0.899 | 1.185 | 1.425 | 1.688 | 1.973 | 2.280 | 2.724 | 3.083 |
210 mm | 0.186 | 0.291 | 0.419 | 0.571 | 0.746 | 0.944 | 1.244 | 1.497 | 1.772 | 2.071 | 2.394 | 2.860 | 3.237 |
220 mm | 0.195 | 0.305 | 0.439 | 0.596 | 0.781 | 0.989 | 1.303 | 1.568 | 1.857 | 2.170 | 2.508 | 2.996 | 3.391 |
225 mm | 0.200 | 0.312 | 0.449 | 0.612 | 0.799 | 1.011 | 1.333 | 1.604 | 1.899 | 2.219 | 2.565 | 3.064 | 3.468 |
230 mm | 0.204 | 0.319 | 0.459 | 0.625 | 0.817 | 1.034 | 1.363 | 1.639 | 1.941 | 2.269 | 2.622 | 3.132 | 3.545 |
240 mm | 0.213 | 0.333 | 0.479 | 0.653 | 0.852 | 1.079 | 1.422 | 1.710 | 2.026 | 2.367 | 2.736 | 3.268 | 3.699 |
250 mm | 0.222 | 0.347 | 0.499 | 0.680 | 0.888 | 1.124 | 1.481 | 1.782 | 2.110 | 2.466 | 2.850 | 3.405 | 3.853 |
260 mm | 0.231 | 0.361 | 0.519 | 0.707 | 0.923 | 1.169 | 1.540 | 1.853 | 2.194 | 2.565 | 2.964 | 3.541 | 4.007 |
270 mm | 0.240 | 0.375 | 0.539 | 0.734 | 0.959 | 1.213 | 1.600 | 1.924 | 2.279 | 2.663 | 3.078 | 3.677 | 4.161 |
275 mm | 0.244 | 0.382 | 0.549 | 0.748 | 0.977 | 1.236 | 1.629 | 1.960 | 2.321 | 2.713 | 3.135 | 3.745 | 4.238 |
280 mm | 0.249 | 0.388 | 0.559 | 0.761 | 0.994 | 1.258 | 1.659 | 1.995 | 2.363 | 2.762 | 3.192 | 3.813 | 4.316 |
290 mm | 0.257 | 0.402 | 0.579 | 0.788 | 1.030 | 1.303 | 1.718 | 2.067 | 2.448 | 2.861 | 3.306 | 3.949 | 4.470 |
300 mm | 0.266 | 0.416 | 0.599 | 0.816 | 1.065 | 1.348 | 1.777 | 2.138 | 2.532 | 2.959 | 3.420 | 4.086 | 4.624 |
WEIGHTS FOR DIN 975 – WEIGHT IN KGS. PER 1,000 PCS. ALL WEIGHTS ARE APPROXIMATIONS
APPROXIMATE WEIGHT IN KGS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | D I A M E T E R | ||||||||||||
1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1.1/8″ | 1.1/4″ | 1.3/8″ | 1.1/2″ | 1.5/8″ | 1.3/4″ | 1.7/8″ | 2″ | |
50 mm | 0.044 | 0.069 | 0.100 | 0.136 | 0.178 | 0.225 | 0.296 | 0.356 | 0.422 | 0.493 | 0.570 | 0.681 | 0.771 |
55 mm | 0.049 | 0.076 | 0.110 | 0.150 | 0.195 | 0.247 | 0.326 | 0.392 | 0.464 | 0.543 | 0.627 | 0.749 | 0.848 |
60 mm | 0.053 | 0.083 | 0.120 | 0.163 | 0.213 | 0.270 | 0.355 | 0.428 | 0.506 | 0.592 | 0.684 | 0.817 | 0.925 |
65 mm | 0.058 | 0.090 | 0.130 | 0.177 | 0.231 | 0.292 | 0.385 | 0.463 | 0.549 | 0.641 | 0.741 | 0.885 | 1.002 |
70 mm | 0.062 | 0.097 | 0.140 | 0.190 | 0.249 | 0.315 | 0.415 | 0.499 | 0.591 | 0.690 | 0.798 | 0.953 | 1.079 |
75 mm | 0.067 | 0.104 | 0.150 | 0.204 | 0.266 | 0.337 | 0.444 | 0.535 | 0.633 | 0.740 | 0.855 | 1.021 | 1.156 |
80 mm | 0.071 | 0.111 | 0.160 | 0.218 | 0.284 | 0.360 | 0.474 | 0.570 | 0.675 | 0.789 | 0.912 | 1.089 | 1.233 |
85 mm | 0.075 | 0.118 | 0.170 | 0.231 | 0.302 | 0.382 | 0.504 | 0.606 | 0.717 | 0.838 | 0.969 | 1.158 | 1.310 |
90 mm | 0.080 | 0.125 | 0.180 | 0.245 | 0.320 | 0.404 | 0.533 | 0.641 | 0.760 | 0.888 | 1.026 | 1.226 | 1.387 |
95 mm | 0.084 | 0.132 | 0.190 | 0.258 | 0.337 | 0.427 | 0.563 | 0.677 | 0.802 | 0.937 | 1.083 | 1.294 | 1.464 |
100 mm | 0.089 | 0.139 | 0.200 | 0.272 | 0.355 | 0.449 | 0.592 | 0.713 | 0.844 | 0.986 | 1.140 | 1.362 | 1.541 |
110 mm | 0.098 | 0.153 | 0.220 | 0.299 | 0.391 | 0.494 | 0.652 | 0.784 | 0.928 | 1.085 | 1.254 | 1.498 | 1.695 |
120 mm | 0.107 | 0.166 | 0.240 | 0.326 | 0.426 | 0.539 | 0.711 | 0.855 | 1.013 | 1.184 | 1.388 | 1.634 | 1.850 |
125 mm | 0.111 | 0.173 | 0.250 | 0.340 | 0.444 | 0.562 | 0.741 | 0.891 | 1.055 | 1.233 | 1.425 | 1.702 | 1.927 |
130 mm | 0.115 | 0.180 | 0.260 | 0.353 | 0.462 | 0.584 | 0.770 | 0.926 | 1.097 | 1.282 | 1.482 | 1.770 | 2.004 |
140 mm | 0.124 | 0.194 | 0.280 | 0.381 | 0.497 | 0.628 | 0.829 | 0.998 | 1.182 | 1.381 | 1.596 | 1.907 | 2.158 |
150 mm | 0.133 | 0.208 | 0.300 | 0.408 | 0.533 | 0.674 | 0.889 | 1.069 | 1.266 | 1.480 | 1.710 | 2.043 | 2.312 |
160 mm | 0.142 | 0.222 | 0.320 | 0.435 | 0.568 | 0.719 | 0.948 | 1.140 | 1.350 | 1.578 | 1.824 | 2.179 | 2.466 |
170 mm | 0.151 | 0.236 | 0.340 | 0.462 | 0.604 | 0.764 | 1.007 | 1.212 | 1.435 | 1.677 | 1.938 | 2.315 | 2.620 |
175 mm | 0.155 | 0.243 | 0.350 | 0.476 | 0.621 | 0.786 | 1.037 | 1.247 | 1.477 | 1.726 | 1.995 | 2.383 | 2.697 |
180 mm | 0.160 | 0.250 | 0.360 | 0.489 | 0.639 | 0.809 | 1.066 | 1.283 | 1.519 | 1.776 | 2.052 | 2.451 | 2.774 |
190 mm | 0.169 | 0.264 | 0.380 | 0.517 | 0.675 | 0.854 | 1.126 | 1.354 | 1.604 | 1.874 | 2.166 | 2.588 | 2.928 |
200 mm | 0.178 | 0.277 | 0.399 | 0.544 | 0.710 | 0.899 | 1.185 | 1.425 | 1.688 | 1.973 | 2.280 | 2.724 | 3.083 |
210 mm | 0.186 | 0.291 | 0.419 | 0.571 | 0.746 | 0.944 | 1.244 | 1.497 | 1.772 | 2.071 | 2.394 | 2.860 | 3.237 |
220 mm | 0.195 | 0.305 | 0.439 | 0.596 | 0.781 | 0.989 | 1.303 | 1.568 | 1.857 | 2.170 | 2.508 | 2.996 | 3.391 |
225 mm | 0.200 | 0.312 | 0.449 | 0.612 | 0.799 | 1.011 | 1.333 | 1.604 | 1.899 | 2.219 | 2.565 | 3.064 | 3.468 |
230 mm | 0.204 | 0.319 | 0.459 | 0.625 | 0.817 | 1.034 | 1.363 | 1.639 | 1.941 | 2.269 | 2.622 | 3.132 | 3.545 |
240 mm | 0.213 | 0.333 | 0.479 | 0.653 | 0.852 | 1.079 | 1.422 | 1.710 | 2.026 | 2.367 | 2.736 | 3.268 | 3.699 |
250 mm | 0.222 | 0.347 | 0.499 | 0.680 | 0.888 | 1.124 | 1.481 | 1.782 | 2.110 | 2.466 | 2.850 | 3.405 | 3.853 |
260 mm | 0.231 | 0.361 | 0.519 | 0.707 | 0.923 | 1.169 | 1.540 | 1.853 | 2.194 | 2.565 | 2.964 | 3.541 | 4.007 |
270 mm | 0.240 | 0.375 | 0.539 | 0.734 | 0.959 | 1.213 | 1.600 | 1.924 | 2.279 | 2.663 | 3.078 | 3.677 | 4.161 |
275 mm | 0.244 | 0.382 | 0.549 | 0.748 | 0.977 | 1.236 | 1.629 | 1.960 | 2.321 | 2.713 | 3.135 | 3.745 | 4.238 |
280 mm | 0.249 | 0.388 | 0.559 | 0.761 | 0.994 | 1.258 | 1.659 | 1.995 | 2.363 | 2.762 | 3.192 | 3.813 | 4.316 |
290 mm | 0.257 | 0.402 | 0.579 | 0.788 | 1.030 | 1.303 | 1.718 | 2.067 | 2.448 | 2.861 | 3.306 | 3.949 | 4.470 |
300 mm | 0.266 | 0.416 | 0.599 | 0.816 | 1.065 | 1.348 | 1.777 | 2.138 | 2.532 | 2.959 | 3.420 | 4.086 | 4.624 |
Get in Touch