Piping Projects India is a top Steel Pipe Manufacturer & Supplier. We specialize in manufacturing and supplying seamless and welded Steel Pipes, available in a wide range of sizes from 12.7mm to 906mm OD, with up to 40mm wall thicknesses. Our pipes are manufactured using various materials, giving us a vast product option. We take satisfaction in offering High-Quality Steel Pipes in India that fulfil the various requirements of the building, oil and gas, and industrial development industries.
What is a Steel Pipe?
A steel pipe is a cylindrical product made of steel used for fluid and gas transfer and structural purposes. Steel Pipes are available in various shapes, sizes, and specifications to meet the needs of many industries. They are frequently manufactured employing seamless or welded processes, depending on the intended use and application. Many industries depend heavily on steel pipes, including plumbing, water supply, construction, oil and gas, and infrastructure development. Transporting petroleum products, such as oil and natural gas, from extraction sites to refineries and distribution centres requires the usage of steel pipes in the oil and gas sector. Being a reputable steel pipe suppliers in India, we guarantee the availability of premium supplies to meet the various needs of our clients in various sectors.
Steel Pipe
Trusted
Supplier
Genuine
Product
Easy
purchase
Ready to Purchase this Product Today?
Contact us now for quick help.
Steel Pipes Materials, Grades & Specifications
As a reputable Steel Pipe Supplier in India, committed to providing dependable, high-quality steel pipes. Here are the specifications of our steel pipes:
Materials | Grades | |
Pipes | 1/2" NB - 24" NB | |
ERW Pipes | 1/2" NB - 24" NB | |
EFW Pipes | 6" NB - 100" NB | |
Tubing Size | 1/8″NB to 30″NB IN | |
Specialized in | Large Diameter Size | |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes | |
Form | Round, Square, Rectangular, Hydraulic Etc | |
Length | Single Random, Double Random & Cut Length | |
End | Plain End, Beveled End, Treaded | |
Grade | ||
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
WHAT ARE THE ADVANTAGES OF BUYING PIPES FROM Piping Projects India?
We are a leading Steel Pipe Manufacturer in India. We deliver Steel Pipe made up of premium quality raw materials which satisfy the various needs of our clients. Some of the advantages of buying pipes from Piping Projects India are as follows:
What Is Steel Pipe?
Steel Pipe is a metallic alloy primarily composed of iron and other metals, including aluminium, manganese, and others. As a top Pipe Supplier in India, Our pipes possess exceptional strength and durability in comparison to conventional iron pipes. They are obtainable in two fundamental configurations, namely seamless and welded, contingent upon the manufacturing technique employed to connect the materials throughout the length of the pipe.
In order to augment their resistance to corrosion, pipes are frequently subjected to the process of galvanization. This procedure entails the application of a layer of zinc onto the pipe, either through immersion in a hot zinc bath or via electroplating. The protective zinc layer serves to prolong the longevity of the pipes and preserve the quality of the water being conveyed through them.
Testing Required for Steel Pipe
Steel undergoes a comprehensive range of tests, making it a preferred choice for various applications. One of the most common tests is hydrostatic testing, which involves subjecting pipes to high-pressure water to detect leaks. Another critical test is magnetic particle inspection, which employs a magnetic field to identify imperfections or flaws in the metal, thereby ensuring the material’s integrity.
Ultrasonic testing is a highly efficacious technique for examining large diameter pipes. This non-invasive examination method gauges the thickness of the walls and evaluates the load-bearing capacity of the pipes. Furthermore, the Charpy test is employed to assess the toughness and resilience of the material. In addition, positive material identification (PMI) tests are indispensable for verifying the precision and robustness of pipes. Taken together, these examinations ascertain the strength, tolerance, and operational efficiency of the pipes in demanding environments.
As a trusted Steel Pipe Manufacturer in India. Our products are in various diameters, catering to diverse utility and intended purposes.
What Are The Steel Pipe Manufacturing Process?
11 steps of manufacturing method followed by Steel Pipe Manufacturer in India are:
Ready to Purchase this Product Today?
Contact us now for quick help.
What is the defect of steel pipe lamination?
The existence of a lamination defect decreases the adequate thickness of the pipe. It reduces mechanical properties such as impact toughness, tensile strength and bearing capacity, which shortens the pipe's service life.
Common causes of lamination defects include insufficient heat during the welding process, improper material composition, or issues with the rolling or forming of the steel. It is essential to address these issues in the manufacturing process to ensure the quality and reliability of steel pipes for various applications. Regular quality control measures, such as non-destructive testing, can help detect and prevent lamination defects in steel pipes.
High Temperature Steel Pipe Schedule Chart
Size in Inch | OD in Inch | Schedule & Weight / Foot | ||||
---|---|---|---|---|---|---|
5S | 10S | 40S & STD | 80S & XH | |||
1/8 | .405 | W | 0.035 | 0.049 | 0.068 | 0.095 |
Weight | 0.1383 | 0.1863 | 0.2447 | 0.3145 | ||
ID | 0.335 | 0.37 | 0.269 | 0.215 | ||
1/4 | .540 | W | 0.049 | 0.065 | 0.088 | 0.119 |
Weight | 0.257 | 0.3297 | 0.4248 | 0.5341 | ||
ID | 0.442 | 0.41 | 0.364 | 0.0302 | ||
3/8 | .675 | W | 0.049 | 0.065 | 0.091 | 0.126 |
Weight / Foot | 0.3276 | 0.4235 | 0.5676 | 0.7388 | ||
ID | 0.577 | 0.545 | 0.493 | 0.423 | ||
1/2 | .840 | W | 0.065 | 0.083 | 0.109 | 0.147 |
Weight | 0.5383 | 67.1 | 0.851 | 1.088 | ||
ID | 0.71 | 0.674 | 0.622 | 0.546 | ||
3/4 | 1.050 | W | 0.065 | 0.083 | 113 | 0.154 |
Weight | 0.6838 | 0.8572 | 1.131 | 1.474 | ||
ID | 0.92 | 0.884 | 0.824 | 0.742 | ||
1 | 1.315 | W | 0.065 | 0.109 | 0.133 | 0.179 |
Weight | 0.8678 | 1.404 | 1.679 | 2.172 | ||
ID | 1.185 | 1.097 | 1.049 | 0.957 | ||
1-1/4 | 1.660 | W | 0.065 | 0.109 | 0.14 | 0.191 |
Weight | 1.107 | 1.806 | 2.273 | 2.997 | ||
ID | 1.53 | 1.442 | 1.38 | 1.278 | ||
1-1/2 | 1.900 | W | 0.065 | 0.109 | 0.145 | 0.2 |
Weight | 1.274 | 2.085 | 2.718 | 3.631 | ||
ID | 1.77 | 1.682 | 1.61 | 1.5 | ||
2 | 2.375 | W | .065 | .109 | .154 | .218 |
Weight | 1.604 | 2.638 | 3.653 | 5.002 | ||
ID | 2.245 | 2.157 | 2.067 | 1.939 | ||
2-1/2 | 2.875 | W | .083 | .120 | .203 | .276 |
Weight | 2.475 | 3.531 | 5.793 | 7.661 | ||
ID | 2.709 | 2.835 | 2.469 | 2.323 | ||
3 | 3.5 | W | .083 | .120 | .261 | .300 |
Weight | 3.029 | 4.332 | 7.576 | 10.25 | ||
ID | 3.334 | 3.26 | 3.068 | 2.9 | ||
3-1/2 | 4.000 | W | .083 | .120 | .226 | .318 |
Weight | 3.472 | 4.973 | 9.109 | 12.51 | ||
ID | 3.834 | 3.76 | 3.548 | 3.364 | ||
4 | 4.500 | W | .083 | .120 | .237 | .337 |
Weight | 3.915 | 5.613 | 10.79 | 14.98 | ||
ID | 4.334 | 4.26 | 4.026 | 3.826 | ||
5 | 5.563 | W | .109 | .134 | .258 | .375 |
Weight | 6.349 | 7.770 | 14.62 | 20.78 | ||
ID | 5.345 | 5.295 | 5.047 | 4.813 | ||
6 | 6.625 | W | .109 | .134 | .280 | .432 |
Weight | 7.585 | 9.29 | 18.97 | 28.57 | ||
ID | 6.407 | 6.357 | 6.065 | 5.761 | ||
8 | 8.625 | W | .109 | .148 | .322 | .500 |
Weight | 9.914 | 13.4 | 28.55 | 43.39 | ||
ID | 8.407 | 8.329 | 7.981 | 7.625 | ||
10 | 10.750 | W | .134 | .165 | .365 | .500 |
Weight | 15.19 | 18.65 | 40.48 | 54.75 | ||
ID | 10.428 | 10.42 | 10.02 | 9.75 | ||
12 | 12.750 | W | .156 | .180 | .375 | .500 |
Weight | 21.07 | 24.17 | 49.56 | 65.42 | ||
ID | 12.438 | 12.39 | 12 | 11.75 | ||
14 | 14.000 | W | .156 | .188 | .375 | .500 |
Weight | 23.07 | 27.73 | 54.57 | 72.09 | ||
ID | 13.688 | 13.624 | 13.25 | 13 | ||
16 | 16.000 | W | 1.65 | .188 | .375 | .500 |
Weight | 27.90 | 31.75 | 62.58 | 82.77 | ||
ID | 15.67 | 15.624 | 15.25 | 15 | ||
18 | 18.000 | W | .165 | .188 | .375 | .500 |
Weight | 31.43 | 35.76 | 70.59 | 93.45 | ||
ID | 17.67 | 17.624 | 17.26 | 17 | ||
20 | 20.000 | W | .188 | .219 | .375 | .500 |
Weight | 39.78 | 46.27 | 78.60 | 104.1 | ||
ID | 19.624 | 19.682 | 19.25 | 19 | ||
22 | 22.000 | W | .375 | .500 | ||
Weight | 86.61 | 114.8 | ||||
ID | 21.25 | 21 | ||||
24 | 24.000 | W | .218 | .250 | .375 | .500 |
Weight | 55.37 | 63.41 | 94.62 | 125.5 | ||
ID | 23.564 | 23.5 | 23.25 | 23 | ||
26 | 26.000 | W | .375 | .500 | ||
Weight | 102.63 | 136.17 | ||||
ID | 25.25 | 25 | ||||
28 | 28.000 | W | .375 | |||
Weight | 110.64 | |||||
ID | 27.25 | |||||
30 | 30.000 | W | .250 | .312 | .375 | .500 |
Weight | 79.43 | 98.93 | 118.65 | 157.53 | ||
ID | 29.6 | 29.376 | 29.25 | 29 | ||
32 | 32.000 | W | .375 | .500 | ||
Weight | 126.66 | 168.21 | ||||
ID | 31.25 | 31 | ||||
34 | 34.000 | W | .375 | .500 | ||
Weight | 134.67 | 178.89 | ||||
ID | 33.25 | 33 | ||||
36 | 36.000 | W | .375 | .500 | ||
Weight | 142.68 | 189.57 | ||||
ID | 35.25 | 35 |
WHAT ARE THE PIPE MANUFACTURING DEFECTS and REQUIRED TO DETECT THEM?
Pipes are susceptible to manufacturing defects that can significantly impact their overall quality and performance. These defects may include inclusions, foreign substances, or particles that can weaken the steel and make it more vulnerable to corrosion or mechanical failure. Additionally, localized areas of reduced wall thickness may arise during the manufacturing process.
To identify potential flaws with greater accuracy, ultrasonic testing is a reliable method. This non-destructive testing technique employs sound waves to analyze the reflection and transmission of waves through the stainless pipe. This enables the detection of inclusions, cracks, or variations in wall thickness that may not be discernible through visual inspection alone. Ultrasonic testing provides a comprehensive and precise assessment of the pipe’s quality, ensuring that it meets the required standards and specifications. We are a leading Steel Pipe Manufacturers in India, Our Pipes never disappoints the customer needs.
Size Chart Of Steel Pipe
Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | OD | SCH 5s | SCH IOs | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH STD | SCH 40 | SCH 60 | SCH 80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||||
1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||||
3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||||
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||||
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||||
1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||||
1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||||
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||||
2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||||
1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||||
3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||||
1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||||
4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||||
5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||||
6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||||
8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |||
10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |||
12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |||
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||||
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||||
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | |||||
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||||
22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||||
24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||||
26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||||||
28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||||
32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||||
34 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||||||
36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||
38 | 965 | 9.53 | 12.70 | ||||||||||||||||||
40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||||
42 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||||
44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||||
46 | 1168 | 9.53 | 12.70 | ||||||||||||||||||
48 | 1200 | 1219 | 9.53 | 12.70 |
WHAT IS THE MAXIMUM ALLOWABLE WORKING PRESSURE FOR PIPE? WHICH FORMULA IS USED TO CALCULATE IT?
The determination of the maximum allowable working pressure (MAWP) for high-temperature Pipe is contingent upon various factors. These factors encompass the material grade of the steel, the dimensions of the pipe, such as its diameter, and the specific operating conditions it will be subjected to, including temperature and pressure. The calculation of the MAWP for a stainless steel round pipe necessitates the application of pertinent design codes and standards that are specific to the industry and intended application. A commonly utilized formula for ascertaining the MAWP of a schedule 40 pipe is predicated on the guidelines provided in the ASME Boiler and Pressure Vessel Code.
The formula to calculate the MAWP of SCH 10 stainless pipe is expressed as follows:
MAWP = 2 * S * t / (D – 2 * (P + 0.5 * S)).
What is steel pipe used for?
Steel Pipes are utilised across diverse industries for their strength, durability, and resistance to corrosion. Typical applications include their use in transporting fluids, such as water, oil, and gas, through pipelines. In construction, steel pipes serve as crucial components for structural support, foundations, and frameworks while also finding applications in industrial processes, mechanical engineering, and the creation of infrastructure, such as bridges and fire protection systems.
Their versatility extends to mining, agriculture, and utility services, showcasing their integral role in various sectors as conduits for liquids, structural elements, and essential components in the development of modern infrastructure. As a well-known Steel Pipe Manufacturers in Mumbai.
Supplying Steel Pipe to Following Cities:
We are a top Steel Pipe Manufacturer in India. We proudly deliver Premium Quality Steel Pipes to major cities around India. With a lengthy history in the business, we have established ourselves as a well-known Steel Pipe Supplier in India.
Best Steel Pipe Supplier in Indian Cities | |||||||||
---|---|---|---|---|---|---|---|---|---|
Raigad | Pune | Nashik | Nagpur | Ahmednagar | Mumbai | ||||
Ahmedabad | Bangalore | Chennai | Vadodara | Ludhiana | Delhi |
Steel Pipe Manufacturer in India
Steel Pipe Supplier in India
Get in Touch