Piping Projects India is one of the leading Forged Flanges Manufacturer in India. Forged Flanges are considered a replacement for the pipe system. They go through a forging process in which mechanical energy is delivered to the flanges. Our organization is one of the largest Forged Flanges Supplier in India. These Forged Flanges are consistently reliable. Because of their unique properties, these flanges are in high demand in oil and refineries, shipbuilding, petrochemicals, and a variety of other industries.
Forged Flanges
Trusted
Supplier
Genuine
Product
Easy
purchase
What is Forged Flanges?
Forged Flanges are key components in piping systems that join pipes, valves, and other equipment. They are made using a forging method, which includes shaping metal under high pressure and temperature to produce a solid, robust, and durable flange. This method often involves heating a metal billet to a high temperature before shaping it with mechanical or hydraulic presses. One of the primary benefits of Forged Flanges is their higher strength and endurance, making them ideal for use in high-pressure and high-temperature environments.
Forged Flanges are preferred in important piping systems where a leak or failure could have catastrophic implications. Their rugged design and ability to endure severe temperatures make them ideal for use in demanding locations where safety and dependability are critical. Forged Flanges are classified into several varieties, including weld neck, slip-on, socket weld, threaded, and blind flanges, each suited for a distinct use and installation needs.
Piping Projects India is a leading Forged Flanges Manufacturer in India. This enables a varied range of alternatives, ensuring that customers have access to high-quality Forged Flanges that may be customized to their specific application requirements. Forged Flanges come in a variety of diameters and individual choices, some of which are seen here.
Forged Flanges Chemical Composition
A prominent Forged Flanges Manufacturer in India, specializes in ensuring exceptional quality through precise chemical composition. Our Forged Flanges is dependable, robust, and performs optimally, meeting and exceeding industry standards in India and elsewhere.
Material Type | Chemical Composition |
---|---|
Carbon Steel | Iron (Fe), Carbon (C), Manganese (Mn), Silicon (Si), Sulfur (S), Phosphorus (P) |
Stainless Steel | Iron (Fe), Chromium (Cr), Nickel (Ni), Carbon (C), Manganese (Mn), Silicon (Si) |
Alloy Steel | Iron (Fe), Chromium (Cr), Molybdenum (Mo), Nickel (Ni), Carbon (C), Manganese (Mn), Silicon (Si), Sulfur (S), Phosphorus (P) |
WHERE CAN Forged Flanges BE USED?
Forged Flanges are widely used in numerous industrial sectors where strong, dependable, and long-lasting connections are required in piping systems. These flanges are commonly utilized in industries such as oil and gas, petrochemicals, chemical processing, power generation, shipbuilding, water treatment, and aerospace. They are appropriate for situations with high pressures, increased temperatures, and corrosive conditions, making them essential components in critical applications.
Forged Flanges Mechanical Properties
As a top Forged Flanges Supplier in India, Our Forged Flanges offers superior mechanical properties, ensuring long-term endurance in critical applications. In India's industrial climate, our precision-engineered equipment performs well and lasts long.
Material Type | Typical Mechanical Properties |
---|---|
Carbon Steel | Tensile Strength: 400 - 600 MPa<br> Yield Strength: 250 - 400 MPa |
Stainless Steel | Tensile Strength: 600 - 1000 MPa<br> Yield Strength: 300 - 600 MPa |
Alloy Steel | Tensile Strength: 600 - 1200 MPa<br> Yield Strength: 350 - 800 MPa |
WHERE SHOULD Forged Flanges BE INSTALLED?
Forged Flanges should be deliberately positioned in piping systems at crucial intersections where strong, reliable connections are required to maintain the system's integrity and safety. Forged Flanges are commonly used to join pipes, valves, and equipment. These settings frequently entail corrosive substances, high temperatures, and changing pressures, therefore the robust design and longevity of Forged Flanges are crucial for system reliability and safety.
Forged Flanges WIDELY USE IN?
Forged Flanges Weight Chart
DN In inches | Dimension | ASME B16.5 Forged Flange Dimensional Sizes 1/2 inches to 2 1/2 inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 LBS 150 LBS |
300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS | ||||||||||
inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
Things To Consider When Buying Forged Flanges
Application & uses of Forged Flanges
Supplying Forged Flanges to Following Cities:
Piping Projects India is a leading Forged Flanges Manufacturer in India. We proudly supply high-quality Forged Flanges to major cities in India. We are known in the market as the India’s leading Forged Flanges Supplier for a long time.
Cities We Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
Raigad | Pune | Nashik | Nagpur | Mumbai | |||||
Ahmednagar | Rajkot | Kolkata | Vadodara | Jalandhar |
Get in Touch